[ad_1]
IM Tuan Minh Le gained the early Titled Tuesday on August 23 with 9.5/11 and the perfect tiebreaks forward of GMs Dmitry Andreikin and Aleskandr Lenderman. In the late occasion, GM Daniil Dubov completed first within the late occasion forward of GM Jeffery Xiong on tiebreaks after they agreed to a zero-move draw within the closing spherical.
World Champion Magnus Carlsen made an surprising look in Titled Tuesday for the second time this 12 months. Although he began with a seven-game profitable streak, he completed the late occasion in ninth place after incomes one level within the final 4 rounds.
Early Tournament
Out of 369 gamers within the early event, the soon-to-be-GM Le reached 6/6 by defeating everybody’s hardest opponent, GM Hikaru Nakamura.
The crusing was not easy, nevertheless, and getting into the ultimate spherical, the co-leaders have been as an alternative Andreikin and Lenderman on 9/10, with Le and GM Alexey Sarana on 8.5 factors. Several confluences of things occurred at this level to supply a Le victory.
Andreikin and Lenderman had performed already and thus didn’t face one another within the closing spherical, and but each drew their video games independently. Not solely that, however Lenderman did so in opposition to Sarana. That gave Le the prospect to meet up with or cross all of them, which he did in opposition to GM Artem Timofeev in a wild sport.
The results of that earlier Andreikin-Lenderman sport was a win for Andreikin, which ended up serving to to determine second place.
Andreikin and Le have been each good at that time, which ended within the following spherical after their draw in opposition to one another. But they met again up on the high of the standings as soon as all was stated and completed.
August 23 Titled Tuesday | Early | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
1 | 5 | IM | @wonderfultime | Tuan Minh Le | 3045 | 9.5 | 71.75 | |
2 | 2 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3147 | 9.5 | 71 | |
3 | 19 | GM | @AlexanderL | Aleksandr Lenderman | 2955 | 9.5 | 67.5 | |
4 | 22 | GM | @Zhigalko_Sergei | Sergei Zhigalko | 2882 | 9 | 60.75 | |
5 | 3 | GM | @mishanick | Alexey Sarana | 3070 | 9 | 58.5 | |
6 | 46 | IM | @kleinebeer98 | Thomas Beerdsen | 2823 | 9 | 52.5 | |
7 | 12 | GM | @moro182 | Luca Moroni Jr | 2916 | 8.5 | 53.5 | |
8 | 10 | GM | @dropstoneDP | David Paravyan | 2942 | 8.5 | 52.25 | |
9 | 4 | GM | @BogdanDeac | Bogdan Daniel Deac | 3017 | 8.5 | 48.75 | |
9 | 11 | GM | @abhidabhi | Abhimanyu Puranik | 2940 | 8.5 | 48.75 | |
11 | 1 | GM | @Hikaru | Hikaru Nakamura | 3216 | 8.5 | 47 | |
12 | 8 | GM | @mitrabhaa | Mitrabha Guha | 2958 | 8.5 | 46.25 | |
13 | 13 | GM | @TigrVShlyape | Gata Kamsky | 2917 | 8 | 49 | |
14 | 47 | IM | @OhanyanEminChess | Emin Ohanyan | 2799 | 8 | 48.5 | |
14 | 16 | GM | @Fandorine | Maksim Chigaev | 2903 | 8 | 48.5 | |
16 | 18 | GM | @TimofeevAr | Artem Timofeev | 2902 | 8 | 47 | |
17 | 48 | GM | @Byniolus | Zbigniew Pakleza | 2784 | 8 | 45 | |
18 | 62 | IM | @Szparu | Milosz Szpar | 2773 | 8 | 38.5 | |
19 | 60 | IM | @blitzking1729 | Srihari L R | 2753 | 8 | 35.75 | |
20 | 6 | GM | @NikoTheodorou | Nikolas Theodorou | 2981 | 7.5 | 50 | |
46 | 236 | WGM | @enkhtuul | Enkhtuul Altan-Ulzii | 2501 | 7 | 33.5 |
(Full closing standings right here.)
Le took dwelling $1,000 for profitable the event and Andreikin $750 for second place. Lenderman earned $350 for third and GM Sergei Zhigalko $200 for fourth—these locations earn an additional $50 shifting ahead. The $100 prizes went to Sarana for fifth place and WGM Enkhtuul Altan-Ulzii because the highest-scoring lady within the event discipline.
Late Tournament
Carlsen’s presence was a pleasing shock within the late event with 315 contributors. However, it was his first time ever ending in a spot aside from first place on this occasion. Dubov proved to be essentially the most constant in opposition to the hardest opposition. He leapfrogged Xiong, who had a implausible second half of the event, on tiebreaks.
The world champion began the primary seven rounds of the occasion on an absolute rampage, main the occasion forward of Dubov by a full level.
GM Robert Hess, who started to stream the occasion impromptu after Carlsen joined, lined this streak together with his common gusto: “That is mate, that could be a good rating for Magnus Carlsen, that is Titled Tuesday!”
The following spherical, Xiong held the world champion to a draw. In spherical 9, the true showstopper was GM Oleksandr Bortnyk, who legitimately outplayed the world’s finest participant with the black items within the Philidor Defense that includes the aggressive 6.g4.
Carlsen went on to lose one other sport to GM Dmitry Andreikin in a quadruple rook endgame with little time on the clock. He completed in ninth after a draw with GM David Paravyan.
After shedding to Carlsen in spherical 5, Dubov went on a five-game profitable streak, notably defeating GMs Daniel Naroditsky, Benjamin Bok, and none aside from Bortnyk in rounds eight by 10, consecutively. Although he was profitable anyway, his final victory featured a cute and uncommon self-mate.
Xiong was toe to toe with Dubov until the tip, additionally on 9/10 going into the final spherical. The second half of his event was significantly awe-inspiring. After his draw with Carlsen, he defeated GMs Maksim Chigaev in spherical 9 and Hikaru Nakamura in spherical 10.
The anticipated faceoff between the 2 leaders ended and not using a single transfer performed because the gamers agreed to a draw. Dubov finally gained with the perfect tiebreaks.
August 23 Titled Tuesday | Late | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
1 | 19 | GM | @Duhless | Daniil Dubov | 2993 | 9.5 | 66.25 | |
2 | 13 | GM | @jefferyx | Jeffery Xiong | 3010 | 9.5 | 61 | |
3 | 8 | GM | @FabianoCaruana | Fabiano Caruana | 3035 | 9 | 55 | |
4 | 5 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3070 | 9 | 54 | |
5 | 26 | GM | @Fandorine | Maksim Chigaev | 2937 | 8.5 | 56.75 | |
6 | 10 | GM | @Jospem | Jose Martinez | 3000 | 8.5 | 54.75 | |
7 | 6 | GM | @DanielNaroditsky | Daniel Naroditsky | 3050 | 8.5 | 54.25 | |
8 | 9 | GM | @GMBenjaminBok | Benjamin Bok | 3010 | 8.5 | 47 | |
9 | 2 | GM | @MagnusCarlsen | Magnus Carlsen | 3150 | 8 | 58.75 | |
10 | 11 | GM | @NikoTheodorou | Nikolas Theodorou | 3023 | 8 | 54 | |
11 | 1 | GM | @Hikaru | Hikaru Nakamura | 3201 | 8 | 48.25 | |
12 | 49 | GM | @Byniolus | Zbigniew Pakleza | 2815 | 8 | 47 | |
13 | 20 | GM | @dropstoneDP | David Paravyan | 2949 | 8 | 46.5 | |
14 | 3 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3133 | 8 | 46.25 | |
15 | 31 | GM | @baki83 | Etienne Bacrot | 2900 | 8 | 43.25 | |
16 | 53 | GM | @alexrustemov | Alexander Rustemov | 2797 | 8 | 42.5 | |
16 | 33 | IM | @Rud_Makarian | Rudik Makarian | 2882 | 8 | 42.5 | |
18 | 24 | GM | @moro182 | Luca Moroni Jr | 2921 | 8 | 40 | |
19 | 25 | GM | @Msb2 | Matthias Bluebaum | 2934 | 7.5 | 47 | |
20 | 32 | GM | @Zhigalko_Sergei | Sergei Zhigalko | 2878 | 7.5 | 46.25 | |
28 | 70 | GM | @ChessQueen | Alexandra Kosteniuk | 2702 | 7.5 | 36.25 |
Full closing standings right here.
Dubov gained $1000 for first place, whereas Xiong obtained $750 for second. GM Fabiano Caruana made $350 for ending third and Bortnyk $200 in fourth—once more, these locations earn an additional $50 shifting ahead. The $100 prizes have been awarded to Chigaev for fifth place and GM Alexandra Kosteniuk as the girl participant with the very best rating.
[ad_2]