[ad_1]
GM Hikaru Nakamura gained his third straight Titled Tuesday on October 4 with the uncommon rating of 10.5/11, then practically swept the occasion for the second straight week with a second-place end within the late occasion. Instead, it was gained by GM Matthias Bluebaum on tiebreaks.
GM Jan-Krzysztof Duda additionally had a profitable day, ending third place each occasions.
Early Tournament
Nakamura gained all however his seventh sport within the early event, a draw with GM Dmitry Andreikin after each gamers began the occasion on a 6/6 rating. In his final six rounds, Nakamura did not play anyone who completed exterior the highest 9, however scored 5.5/6 anyway.
Of the six, exterior of the draw the hardest combat got here from GM Jose Martinez. The pc gave barely anybody an edge all through the sport till the passive 59…Rd8, when it was out of the blue over—as Nakamura after all proved.
Even the always-tough Duda, who was in sturdy kind all day as evidenced by his two podium finishes, was merely floor down by Nakamura in spherical six.
For his half, second-place Andreikin tracked Nakamura by not shedding a sport both. However, he adopted their round-seven draw with one other, earlier than getting again into successful methods in spherical 9 towards GM Velimir Ivic in a comeback after shedding a pawn within the opening.
It was adequate to maintain Andreikin inside half a degree of Nakamura’s rating. But Nakamura simply saved on successful, whereas Andreikin solely made a draw within the final spherical, securing second place however giving the chief a full-point victory.
October 4 Titled Tuesday | Early | Final Standings (Top 20)
| Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
| 1 | 1 | GM | @Hikaru | Hikaru Nakamura | 3266 | 10.5 | 75.25 | |
| 2 | 4 | GM | @TruthfulChess_on_YouTube | Dmitry Andreikin | 3033 | 9.5 | 68.25 | |
| 3 | 8 | GM | @Polish_fighter3000 | Jan-Krzysztof Duda | 3085 | 9 | 66.5 | |
| 4 | 12 | IM | @wonderfultime | Tuan Minh Le | 2988 | 9 | 59.75 | |
| 5 | 7 | IM | @DenLaz | Denis Lazavik | 2995 | 9 | 54.5 | |
| 6 | 18 | GM | @rasmussvane | Rasmus Svane | 2957 | 9 | 50.5 | |
| 7 | 24 | GM | @Njal28 | Aram Hakobyan | 2956 | 8.5 | 60.25 | |
| 8 | 2 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3057 | 8.5 | 55 | |
| 9 | 3 | GM | @Jospem | Jose Martinez | 3052 | 8.5 | 53.25 | |
| 10 | 25 | GM | @Shield12 | Shamsiddin Vokhidov | 2909 | 8.5 | 48.25 | |
| 11 | 44 | GM | @Cayse | Martyn Kravtsiv | 2876 | 8.5 | 44.75 | |
| 12 | 27 | GM | @TigrVShlyape | Gata Kamsky | 2919 | 8.5 | 44.25 | |
| 13 | 5 | GM | @exoticprincess | Baadur Jobava | 2989 | 8 | 56.5 | |
| 14 | 53 | IM | @Abdimalik_Abdisalimov | Abdimalik Abdisalimov | 2835 | 8 | 55.5 | |
| 15 | 68 | FM | @Akewjon | Saidakbar Saydaliev | 2819 | 8 | 50.5 | |
| 16 | 54 | GM | @FGHSMN | Bharath Subramaniyam H | 2844 | 8 | 49.5 | |
| 17 | 16 | GM | @DrVelja | Velimir Ivic | 2944 | 8 | 49 | |
| 18 | 13 | IM | @Mykola-Bortnyk | Mykola Bortnyk | 2939 | 8 | 48 | |
| 19 | 144 | CM | @psychokiller48 | Siar Yaran | 2662 | 8 | 46.5 | |
| 20 | 109 | GM | @chessfatbear | Zhao Jun | 2726 | 8 | 43.5 | |
| 53 | 43 | GM | @Vanina1989 | Valentina Gunina | 2835 | 7 | 36.5 |
(Full last standings right here.)
Nakamura gained one other $1,000 first-place prize. Andreikin earned $750 for second place whereas Duda gained $350 in third place. GM-elect Tuan Minh Le completed fourth for a $200 payday whereas fellow GM-elect Denis Lazavik picked up $100 in fifth place; each will earn their GM titles on the upcoming FIDE Council. GM Valentina Gunina rounded out the prize earners with $100 because the highest-scoring girl within the event.
Late Tournament
Nakamura got here a tiebreak away from sweeping yet one more Titled Tuesday, however missed out by the slimmest of margins, regardless of successful his particular person matchup with the event victor Bluebaum.
Bluebaum confirmed tenacity and recovered by defeating GM David Howell in spherical 10 to remain in putting distance. Bluebaum gained on time however was additionally higher within the last place.
Duda wasn’t messing round both, avoiding an early repetition with GM Hrant Melkumyan and happening to win.
Thus, coming into the ultimate spherical, Nakamura and Duda led the sector with 9 factors, with Bluebaum in sole third on 8.5 factors. The two leaders drew in simply 10 strikes, a typical plan of action made much more cheap by the truth that Bluebaum had the misfortune of going through two-time Candidates winner GM Ian Nepomniachtchi within the spherical.
Nonetheless, Bluebaum pulled off the dramatic upset and never solely joined the leaders however gained the entire occasion.
October 4 Titled Tuesday | Late | Final Standings (Top 20)
| Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
| 1 | 14 | GM | @Msb2 | Matthias Bluebaum | 2995 | 9.5 | 69.25 | |
| 2 | 1 | GM | @Hikaru | Hikaru Nakamura | 3266 | 9.5 | 68.25 | |
| 3 | 7 | GM | @Polish_fighter3000 | Jan-Krzysztof Duda | 3085 | 9.5 | 62.75 | |
| 4 | 11 | GM | @mishanick | Alexey Sarana | 3006 | 9 | 52.5 | |
| 5 | 30 | GM | @vugarrasulov | Vugar Rasulov | 2901 | 9 | 52 | |
| 6 | 17 | GM | @rasmussvane | Rasmus Svane | 2957 | 8.5 | 57.75 | |
| 7 | 16 | GM | @howitzer14 | David Howell | 2960 | 8.5 | 52.75 | |
| 8 | 46 | GM | @Beca95 | Aleksandar Indjic | 2836 | 8.5 | 51 | |
| 9 | 23 | GM | @gena217 | Guillermo Vazquez | 2929 | 8.5 | 43.25 | |
| 10 | 18 | GM | @Hrant_ChessTemper | Hrant Melkumyan | 2967 | 8 | 53.5 | |
| 11 | 5 | GM | @Jospem | Jose Eduardo Martinez Alcantara | 3052 | 8 | 51 | |
| 12 | 4 | GM | @lachesisQ | Ian Nepomniachtchi | 3074 | 8 | 50 | |
| 13 | 6 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3057 | 8 | 44.5 | |
| 14 | 88 | GM | @kuli4ik | Mikhail Demidov | 2899 | 8 | 43.5 | |
| 15 | 22 | GM | @jcibarra | José Carlos Ibarra Jerez | 2917 | 8 | 43 | |
| 16 | 28 | IM | @mbojan | Bojan Maksimović | 2861 | 8 | 42.5 | |
| 17 | 25 | GM | @GM_dmitrij | Dmitrij Kollars | 2917 | 8 | 42 | |
| 18 | 131 | IM | @ameetghasi100 | Ameet Ghasi | 2657 | 8 | 37 | |
| 19 | 24 | GM | @TigrVShlyape | Gata Kamsky | 2919 | 7.5 | 44.25 | |
| 20 | 3 | GM | @TruthfulChess_on_YouTube | Dmitry Andreikin | 3033 | 7.5 | 41.75 | |
| 62 | 207 | WFM | @Varvara_Poliakova | Varvara Poliakova | 2496 | 6.5 | 26.75 |
(Full last standings right here.)
Bluebaum thus gained the $1,000 first-place prize. Nakamura “settled” for $750 and a every day whole of $1,750. Duda added one other $350 for a complete of $700 on the day. GM Alexey Sarana gained $200 in fourth place and GM Vugar Rasulov $100 in fifth, whereas WFM Varvara Poliakova gained the $100 girls’s prize.

Titled Tuesday is a weekly Chess.com occasion for titled gamers. Two 11-round Swiss tournaments are performed each Tuesday, beginning at 8:00 a.m. Pacific Time/17:00 Central European and a couple of:00 p.m. Pacific Time/23:00 Central European.
[ad_2]