[ad_1]
GM Alireza Firouzja performed in each Titled Tuesday tournaments on October 18, scoring 18/22 general earlier than profitable the late occasion. They have been his first video games on Chess.com since April 22, 2021. The early occasion was gained by GM-elect Tuan Minh Le with the uncommon rating of 10.5/11.
GM Hikaru Nakamura completed second in each occasions whereas repeating the experiment run by GM Magnus Carlsen the week prior, opening with the two-square g-pawn push in each tournaments.
Early Tournament
Other than the return of Firouzja, the large story early was Minh Le beginning with an ideal 9/9. He was the one participant to punish Nakamura’s doubtful opening, profitable with the black items of their eighth-round sport.
Instead of chasing the right 11/11, Minh Le drew in 4 strikes in spherical 10. Nakamura gained, organising a two-player race within the final spherical: Minh Le on 9.5 factors, Nakamura on 9, and nobody else greater than eight. Minh Le confronted GM Dmitry Andreikin; Nakamura confronted GM David Paravyan.
Nakamura gained his sport, placing some stress on Minh Le to win as properly, though tiebreaks have been probably going to favor the Vietnamese participant.
Minh Le supplied Andreikin a draw instantly, which the Russian participant declined, needing a win to have an opportunity to put. The contestants performed to an equal place however each fell underneath 10 seconds on the clock earlier than Andreikin succumbed to time (as all of us do, actually).
The 10.5 rating has solely occurred 4 instances beforehand (not counting the right 11), but additionally twice in three weeks and 3 times within the final three months. Technically, Minh Le was the primary non-GM to do it, however he ought to formally obtain his title any day now.
October 18 Titled Tuesday | Early | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
1 | 11 | IM | @wonderfultime | Tuan Minh Le | 3023 | 10.5 | 73.5 | |
2 | 1 | GM | @Hikaru | Hikaru Nakamura | 3238 | 10 | 60 | |
3 | 18 | GM | @VincentKeymer | Vincent Keymer | 2965 | 9 | 65.25 | |
4 | 5 | GM | @Jospem | Jose Martinez | 3054 | 9 | 59.5 | |
5 | 10 | GM | @OparinGrigoriy | Grigoriy Oparin | 2981 | 9 | 55 | |
6 | 29 | GM | @Shield12 | Shamsiddin Vokhidov | 2898 | 9 | 53.5 | |
7 | 7 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3026 | 8.5 | 49.5 | |
7 | 2 | GM | @Firouzja2003 | Alireza Firouzja | 3065 | 8.5 | 49.5 | |
9 | 9 | IM | @vi_pranav | Pranav V | 3017 | 8 | 51.5 | |
10 | 12 | GM | @rasmussvane | Rasmus Svane | 2952 | 8 | 50.5 | |
11 | 26 | GM | @TigrVShlyape | Gata Kamsky | 2905 | 8 | 50 | |
12 | 4 | GM | @dropstoneDP | David Paravyan | 3047 | 8 | 49.75 | |
13 | 33 | GM | @shimastream | Aleksandr Shimanov | 2875 | 8 | 49 | |
14 | 24 | GM | @BillieKimbah | Maxim Matlakov | 2901 | 8 | 48.25 | |
15 | 39 | GM | @Byniolus | Zbigniew Pakleza | 2849 | 8 | 48 | |
16 | 48 | FM | @Ol_Bilych | Olexiy Bilych | 2824 | 8 | 47 | |
17 | 15 | IM | @MITerryble | Renato Terry | 2952 | 8 | 46.5 | |
18 | 3 | GM | @TruthfulChess_on_YouTube | Dmitry Andreikin | 3048 | 8 | 46.25 | |
19 | 102 | NM | @DNextEpisode | Gnel Melikyan | 2672 | 8 | 45.5 | |
20 | 27 | GM | @Azeryahu | Gyula Pap | 2874 | 8 | 43 | |
42 | 86 | GM | @ChessQueen | Alexandra Kosteniuk | 2706 | 7 | 38.25 |
(Full closing standings right here.)
Minh Le gained the $1,000 prize for first place with Nakamura taking the $750 second-place prize. The $350 for third place went to GM Vincent Keymer with the $200 for fourth place heading to GM Jose Martinez. The $100 prizes went to GM Grigoriy Oparin in fifth place and GM Alexandra Kosteniuk, whose 7/11 rating was the very best among the many ladies within the area.
Late Tournament
Firouzja completed in a tie for seventh with 8.5 factors out of 11 within the early match, however he was simply getting warmed up. In the late occasion, he and Nakamura have been the final gamers with an ideal rating after six rounds.
That arrange what may have been an epic matchup in spherical seven. Instead, Nakamura performed his 1.g4 transfer and supplied a draw on transfer 11, which Firouzja accepted. After each gained once more in spherical eight, Firouzja achieved some separation within the subsequent set of video games, checkmating GM Oleksandr Bortnyk within the ninth spherical whereas Nakamura solely made a draw with IM Mykola Bortnyk.
The two would solely mix for another win within the occasion, drawing their different three. The win belonged to Nakamura within the closing spherical, returning the highest of the standings again right into a tie.
Firouzja held the tiebreak benefit by lower than two factors, however maintain it he did. And with that, the world #4 may take into account his return to Chess.com, after an 18-month hiatus, to be a hit.
October 18 Titled Tuesday | Late | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
1 | 3 | GM | @Firouzja2003 | Alireza Firouzja | 3177 | 9.5 | 65.75 | |
2 | 1 | GM | @Hikaru | Hikaru Nakamura | 3241 | 9.5 | 64 | |
3 | 16 | GM | @Sam_ChessTemper | Samvel Ter-Sahakyan | 2953 | 9 | 60.5 | |
4 | 11 | GM | @exoticprincess | Baadur Jobava | 2991 | 9 | 59 | |
5 | 20 | GM | @Msb2 | Matthias Bluebaum | 2943 | 9 | 52 | |
6 | 7 | IM | @Mykola-Bortnyk | Mykola Bortnyk | 3042 | 8.5 | 56.75 | |
7 | 5 | GM | @dropstoneDP | David Paravyan | 3043 | 8.5 | 53.25 | |
8 | 13 | GM | @champ2005 | Raunak Sadhwani | 2992 | 8.5 | 50 | |
9 | 34 | GM | @Zhigalko_Sergei | Sergei Zhigalko | 2872 | 8.5 | 47.75 | |
10 | 29 | IM | @mbojan | Bojan Maksimović | 2905 | 8.5 | 47.25 | |
11 | 68 | IM | @DeTimmerman | Mark Timmermans | 2793 | 8 | 51.25 | |
12 | 30 | IM | @PLAYER_2006_M | Mukhiddin Madaminov | 2882 | 8 | 50 | |
13 | 4 | GM | @TruthfulChess_on_YouTube | Dmitry Andreikin | 3049 | 8 | 49.75 | |
14 | 69 | NM | @Abund | Yuan Qingyu | 2777 | 8 | 48 | |
14 | 24 | GM | @dretch | Conrad Holt | 2896 | 8 | 48 | |
16 | 2 | GM | @DanielNaroditsky | Daniel Naroditsky | 3101 | 8 | 46.75 | |
17 | 28 | FM | @temus_galaktionov | Artem Galaktionov | 2910 | 8 | 46.5 | |
18 | 100 | FM | @Nf3c5 | Iung Alicio de O. Pinheiro | 2661 | 8 | 46 | |
19 | 60 | GM | @alexrustemov | Alexander Rustemov | 2762 | 8 | 45.5 | |
20 | 42 | IM | @pheonixking2000 | David Gorodetzky | 2850 | 8 | 43 | |
42 | 19 | IM | @zajka-molotok | Yuliia Osmak | 2646 | 7 | 35 |
(Full closing standings right here.)
Firouzja earned $1,000 for his victory. Nakamura accepted one other $750 as comfort, totaling $1,500 on the day regardless of his opening selections. GM Samvel Ter-Sahakyan gained $350 for third place, GM Baadur Jobava $200 for fourth, and GM Matthias Bluebaum $100 for fifth. The $100 ladies’s prize went to Ukrainian IM Yuliia Osmak.
Titled Tuesday is a weekly occasion Chess.com hosts each week for titled gamers. There are two 11-round Swiss tournaments every Tuesday, beginning at 8:00 a.m. Pacific Time/17:00 Central European and a pair of:00 p.m. Pacific Time/23:00 Central European.
[ad_2]