[ad_1]
For the second time in three weeks, GMs Oleksandr Bortnyk and Hikaru Nakamura every gained an occasion on Titled Tuesday. In second place this week had been GMs Eric Hansen and Daniel Naroditsky, making it day for streaming stars.
Early Tournament
From the sector of 381, early on it seemed like final week’s winner on 10.5 factors, GM Dmitry Andreikin, would possibly rating one other large success. He was the final good participant after reaching 6/6.
Round seven was key, nevertheless. Not solely did Andreikin lose his sport to GM Salem Saleh, however the eventual first- and second-place finishers met. Bortnyk’s victory over Hansen ultimately took him all the best way within the match.
Entering spherical eight, the highest matchup was Saleh vs. IM Tuan Minh Le in spherical eight, and now Minh Le took the only lead with 7.5/8. However, he too met Bortnyk’s wrath within the subsequent spherical.
Bortnyk defeated GM Jose Martinez in spherical ten to lastly take the only lead within the match. He fell again right into a tie after drawing Nakamura within the last spherical.
It was Hansen who joined Bortnyk within the last spherical, checkmating Martinez. Both Bortnyk and Hansen now had 9.5/11 scores, however barely higher tiebreaks gave Bortnyk the victory.
The solely participant to not lose a sport within the early match was really Nakamura, however his 4 attracts resulted in a third-place end.
August 16 Titled Tuesday | Early | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
1 | 6 | GM | Oleksandr_Bortnyk | Oleksandr Bortnyk | 3060 | 9.5 | 66.5 | |
2 | 16 | GM | erichansen | Eric Hansen | 2965 | 9.5 | 65 | |
3 | 1 | GM | Hikaru | Hikaru Nakamura | 3209 | 9 | 57 | |
4 | 33 | GM | Zhigalko_Sergei | Sergei Zhigalko | 2858 | 8.5 | 53.75 | |
5 | 3 | GM | mishanick | Alexey Sarana | 3066 | 8.5 | 51.25 | |
6 | 25 | GM | TimofeevAr | Artem Timofeev | 2887 | 8.5 | 51 | |
6 | 14 | IM | wonderfultime | Tuan Minh Le | 2962 | 8.5 | 51 | |
8 | 21 | IM | KhazarBabazada007 | Khazar Babazada | 2889 | 8.5 | 50.25 | |
9 | 2 | GM | FairChess_on_YouTube | Dmitry Andreikin | 3133 | 8.5 | 49.5 | |
10 | 24 | FM | snowlord | Ivan Yeletsky | 2887 | 8.5 | 48.75 | |
11 | 28 | GM | ActorXu | Xu Yi | 2860 | 8.5 | 47 | |
12 | 63 | GM | chessdjw | Dennis Wagner | 2757 | 8 | 46.25 | |
13 | 8 | GM | Jospem | Jose Eduardo Martinez Alcantara | 2964 | 8 | 45.25 | |
14 | 13 | GM | TigrVShlyape | Gata Kamsky | 2924 | 8 | 44.25 | |
15 | 11 | IM | DenLaz | Denis Lazavik | 2949 | 8 | 43.5 | |
16 | 58 | GM | KaterynaLagno | Kateryna Lagno | 2803 | 8 | 43 | |
17 | 105 | IM | Flawless_Fighter | Polina Shuvalova | 2643 | 8 | 39 | |
17 | 142 | FM | bipe137 | Jakub Suder | 2624 | 8 | 39 | |
19 | 68 | NM | BeanScreen | Zachary Tanenbaum | 2729 | 8 | 38.75 | |
20 | 92 | FM | JimDiGrease | Jim DiGrease | 2701 | 8 | 35 |
(Full last standings right here.)
Bortnyk gained $1,000 with Hansen taking $750 in second. Nakamura claimed $300 for third place, GM Sergei Zhigalko $150 for fourth, and GM Alexey Sarana $100 for fifth place. Two ladies, GMs Kateryna Lagno and Polina Shuvalova, each completed within the high 20 on scores of 8/11, with Lagno claiming the $100 ladies’s prize on tiebreaks.
Late Tournament
For nearly any participant, a third-place end makes for a profitable Titled Tuesday. For Nakamura, nevertheless, a win is at all times in attain. He obtained there within the late match, as soon as once more not dropping a sport, however this time solely making two attracts for an outright win on 10/11. Naroditsky additionally didn’t lose, however he drew thrice.
Nakamura was at the least tied for the lead on the finish of each single spherical, denying the back-and-forth drama of the center rounds earlier within the day. After drawing GM Wesley So in spherical six and Naroditsky in spherical eight, Nakamura gained his final three video games, beginning with GM David Paravyan in spherical 9.
Naroditsky additionally gained his final three video games, ending in sole second place. His three-game run ended with a win over Paravyan after it started with a win over So.
But Nakamura stayed forward till the tip, ending off with a win over the early match victor Bortnyk.
August 16 Titled Tuesday | Late | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
1 | 1 | GM | Hikaru | Hikaru Nakamura | 3209 | 10 | 69 | |
2 | 2 | GM | DanielNaroditsky | Daniel Naroditsky | 3146 | 9.5 | 61.25 | |
3 | 70 | FM | Fusikk | Jakub Fus | 2743 | 9 | 53.75 | |
4 | 23 | FM | bascheyaro | Roman Yanchenko | 2891 | 9 | 44.5 | |
5 | 3 | GM | FairChess_on_YouTube | Dmitry Andreikin | 3133 | 8.5 | 57.25 | |
6 | 4 | GM | Oleksandr_Bortnyk | Oleksandr Bortnyk | 3060 | 8.5 | 56.25 | |
7 | 6 | GM | GMWSO | Wesley So | 3033 | 8.5 | 51 | |
8 | 5 | GM | Grischuk | Alexander Grischuk | 3040 | 8 | 50 | |
9 | 28 | GM | AlexanderL | Aleksandr Lenderman | 2885 | 8 | 48 | |
10 | 11 | GM | OparinGrigoriy | Grigoriy Oparin | 2943 | 8 | 46.75 | |
11 | 7 | GM | dropstoneDP | David Paravyan | 3010 | 8 | 44.5 | |
11 | 73 | FM | ENEASZ | Eneasz Wiewióra | 2697 | 8 | 44.5 | |
13 | 16 | GM | shimastream | Aleksandr Shimanov | 2916 | 8 | 43.5 | |
14 | 59 | IM | zouchen6 | Zou Chen | 2739 | 8 | 42 | |
15 | 85 | GM | Goryachkina | Aleksandra Goryachkina | 2695 | 8 | 41.5 | |
16 | 83 | IM | bazar-wokzal | Nikolai Vlassov | 2667 | 8 | 40.25 | |
17 | 55 | GM | A-Fier | Alex Fier | 2755 | 8 | 40 | |
18 | 10 | GM | erichansen | Eric Hansen | 2965 | 7.5 | 44.75 | |
19 | 20 | GM | Fandorine | Maksim Chigaev | 2892 | 7.5 | 43 | |
20 | 12 | GM | TigrVShlyape | Gata Kamsky | 2924 | 7.5 | 41.5 | |
20 | 33 | IM | Marcus_Harvey | Marcus Harvey | 2824 | 7.5 | 41.5 |
(Full last standings right here.)
Nakamura’s $1,000 prize gave him $1,300 on the day whereas Naroditsky gained $750. FMs Jakub Fus and Roman Yanchenko tied for third on 9 factors, Fus claiming $300 for third place on tiebreaks and Yanchenko $150 for fourth. The $100 prizes went to Andreikin for fifth place and GM Aleksandra Goryachkina because the highest-scoring lady; she completed fifteenth on 8/11.
[ad_2]