
[ad_1]
The first Titled Tuesday tournaments of 2023 have been received by GMs Jan-Krzysztof Duda and Dmitrij Kollars on January 3. Duda received the primary occasion of the yr outright with a rating of 10/11. Kollars adopted with a 9.5/11 efficiency and received on tiebreaks.
The yr additionally started with the biggest Titled Tuesday fields since transferring to 2 tournaments a day final February: 542 gamers within the early match and 447 within the late one have been information for every time slot.
Early Tournament
Duda started an ideal 8/8 and by no means misplaced a sport on his solution to victory. In rounds 5 by way of eight, he received all 4 video games in opposition to gamers who completed within the high 16 within the standings. After drawing GM Hikaru Nakamura in spherical 9, Duda retained his half-point lead with a win over GM Vladimir Fedoseev.
The participant half some extent behind Duda was GM Maksim Chigaev, who stayed in vary with a win over GM Jeffery Xiong. Earlier, in spherical eight, Chigaev scored this win with Black over GM Magnus Carlsen.
In the ultimate spherical, nonetheless, Duda held his floor in opposition to Chigaev and secured the match victory. Nakamura climbed into second place by flagging Carlsen.
January 3 Titled Tuesday | Early | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score |
1 | 6 | GM | @Polish_fighter3000 | Jan-Krzysztof Duda | 3117 | 10 | |
2 | 1 | GM | @Hikaru | Hikaru Nakamura | 3217 | 9.5 | |
3 | 28 | GM | @Fandorine | Maksim Chigaev | 2978 | 9.5 | |
4 | 46 | GM | @sergiochess83 | Sergey Grigoriants | 2925 | 9 | |
5 | 10 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3033 | 9 | |
6 | 20 | GM | @Indianlad | S.L. Narayanan | 2986 | 9 | |
7 | 27 | GM | @shimastream | Aleksandr Shimanov | 2967 | 9 | |
8 | 12 | GM | @Jospem | Jose Martinez | 3040 | 8.5 | |
9 | 29 | GM | @Shield12 | Shamsiddin Vokhidov | 2944 | 8.5 | |
10 | 32 | GM | @abhidabhi | Abhimanyu Puranik | 2950 | 8.5 | |
11 | 17 | GM | @dropstoneDP | David Paravyan | 3009 | 8.5 | |
12 | 49 | GM | @ActorXu | Xu Yi | 2912 | 8.5 | |
13 | 34 | GM | @DanielDardha2005 | Daniel Dardha | 2951 | 8.5 | |
14 | 23 | GM | @jefferyx | Jeffery Xiong | 2983 | 8.5 | |
15 | 44 | IM | @MITerryble | Renato Terry | 2923 | 8.5 | |
16 | 14 | GM | @mishanick | Alexey Sarana | 3014 | 8 | |
16 | 2 | GM | @MagnusCarlsen | Magnus Carlsen | 3163 | 8 | |
18 | 7 | GM | @Bigfish1995 | Vladimir Fedoseev | 3064 | 8 | |
19 | 79 | IM | @PLAYER_2006_M | Mukhiddin Madaminov | 2834 | 8 | |
20 | 95 | FM | @JimDiGrease | Ivan Zemlyanskii | 2815 | 8 | |
33 | 234 | IM | @Vesper2018 | Anastasia Bodnaruk | 2604 | 7.5 |
(Full remaining standings right here.)
Duda received the primary $1,000 of the yr together with his victory. Nakamura took $750 for second place whereas Chigaev earned $350 for third. GM Sergey Grigoriants received $200 for fourth place, GM Oleksandr Bortnyk $100 for fifth, and IM Anastasia Bodnaruk the $100 girls’s prize.
Late Tournament
The late match was good for German gamers as not solely did Kollars win, however GM Matthias Bluebaum got here in second place.
Carlsen’s tough day—though “tough” is relative, as he scored 16.5/22 with two top-17 finishes on the day—continued as he misplaced two extra video games within the late match, the primary considered one of them in opposition to Kollars within the sixth spherical. (He additionally misplaced to GM Daniel Dardha after lacking a mate-in-two in a queen endgame in spherical eight.)
Kollars, in fact, ran towards victory with that win. After one other win within the seventh spherical to achieve a 7/7 rating, he drew thrice in a row. That allowed GM Aleksandr Lenderman not solely to catch up however to take the lead with 9/10.
Kollars, nonetheless, defeated Lenderman to reclaim the match edge within the remaining standings.
Bluebaum, in the meantime, checkmated GM Andrew Tang to complete the match on a five-game successful streak and glide into second place.
January 3 Titled Tuesday | Late | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score |
1 | 13 | GM | @GM_dmitrij | Dmitrij Kollars | 3040 | 9.5 | |
2 | 15 | GM | @Msb2 | Matthias Bluebaum | 3016 | 9.5 | |
3 | 44 | GM | @Masmos97 | Masoud Mosadeghpour | 2941 | 9.5 | |
4 | 16 | GM | @jefferyx | Jeffery Xiong | 3009 | 9 | |
5 | 7 | GM | @Jospem | Jose Martinez | 3051 | 9 | |
6 | 30 | GM | @AlexanderL | Aleksandr Lenderman | 2946 | 9 | |
7 | 2 | GM | @MagnusCarlsen | Magnus Carlsen | 3154 | 8.5 | |
8 | 24 | GM | @DanielDardha2005 | Daniel Dardha | 2984 | 8.5 | |
9 | 17 | GM | @Fandorine | Maksim Chigaev | 2978 | 8.5 | |
10 | 37 | GM | @penguingm1 | Andrew Tang | 2935 | 8.5 | |
11 | 56 | GM | @Cayse | Martyn Kravtsiv | 2861 | 8.5 | |
12 | 38 | GM | @Zkid | Steven Zierk | 2926 | 8.5 | |
13 | 20 | GM | @VincentKeymer | Vincent Keymer | 2977 | 8 | |
14 | 1 | GM | @Hikaru | Hikaru Nakamura | 3186 | 8 | |
15 | 14 | GM | @exoticprincess | Baadur Jobava | 3019 | 8 | |
16 | 34 | GM | @TigrVShlyape | Gata Kamsky | 2909 | 8 | |
17 | 78 | IM | @I_am_Javi | Ernesto Javier Fernandez Guillen | 2794 | 8 | |
18 | 5 | GM | @BogdanDeac | Bogdan Daniel Deac | 3060 | 8 | |
19 | 40 | CM | @stollenmonster | Egor Baskakov | 2894 | 8 | |
20 | 41 | GM | @jcibarra | José Carlos Ibarra Jerez | 2875 | 8 | |
45 | 119 | WGM | @axvesik | Tatev Abrahamyan | 2669 | 7 |
(Full remaining standings right here.)
Kollars received the $1,000 first-place prize whereas Bluebaum took residence the $750 for second. GM Masoud Mosadeghpour in third place claimed $350, and Xiong took $200 for fourth place. The $100 prizes went to GM Jose Martinez for fifth place and WGM Tatev Abrahamyan for the very best girls’s rating.
Titled Tuesday is a Swiss match held each week for titled gamers on Chess.com. Two 11-round tournaments are contested each Tuesday at 8:00 a.m. Pacific Time/17:00 Central European and a couple of:00 p.m. Pacific Time/23:00 Central European.
[ad_2]