[ad_1]
This is a flash report. The full report might be added shortly.
GM Magnus Carlsen clinched the 2022 FIDE World Blitz Championship title on Friday with a rating of 16/21, one level forward of silver medalist GM Hikaru Nakamura and bronze medalist on tiebreak, GM Haik Martirosyan.
Carlsen’s victory, which was confirmed when he poetically defeated GM Nodirbek Abdusattorv within the ultimate spherical, signifies that he concurrently holds all three world chess titles for the primary time since his Uzbek opponent nabbed the world fast title from him in 2021.
IM Bibisara Assaubayeva produced a historic end result within the ladies’s championship and have become the third girl in historical past to defend the world blitz title after scoring 5 straight wins in opposition to the leaders of the match to grab the title on house soil.
The Kazakh famous person regarded down and out after dropping to a surging IM Polina Shuvalova, however the back-end streak pushed her to a profitable rating of 13/17, intently adopted by GM Humpy Koneru on 12.5/17 and Shuvalova on 12/17.
MAGNUS DOES IT AGAIN! 🏆🏆
Congratulations to @MagnusCarlsen for profitable his SIXTH World Blitz Championship, and finishing the #SpeedyBlitz double! 👏🔥 pic.twitter.com/wugr79B7d9
— Chess.com (@chesscom) December 30, 2022
GM Rafel Leitao will unpack our Game of the Day which is Carlsen’s win in opposition to Abdusattorov to clinch the title.
The Game of the Day might be added quickly.
2022 World Blitz Chess Championship | Standings After Round 21 (Top 20)
Rk. | Fed | Title | Name | Rtg | Pts. |
1 | GM | Magnus Carlsen | 2830 | 16 | |
2 | GM | Hikaru Nakamura | 2909 | 15 | |
3 | GM | Haik Martirosyan | 2745 | 15 | |
4 | GM | Anish Giri | 2792 | 14.5 | |
5 | GM | Jan-Krzysztof Duda | 2773 | 14.5 | |
6 | GM | Daniil Dubov | 2792 | 14.5 | |
7 | GM | Alexey Sarana | 2708 | 14.5 | |
8 | GM | Vladimir Fedoseev | 2733 | 14 | |
9 | GM | Richard Rapport | 2654 | 14 | |
10 | GM | Vladislav Artemiev | 2803 | 13.5 | |
11 | GM | Dmitry Andreikin | 2735 | 13.5 | |
12 | GM | Ian Nepomniachtchi | 2782 | 13.5 | |
13 | GM | Vincent Keymer | 2600 | 13.5 | |
14 | GM | A.R. Saleh Salem | 2633 | 13.5 | |
15 | GM | Fabiano Caruana | 2847 | 13 | |
16 | GM | Denis Lazavik | 2484 | 13 | |
17 | GM | Pentala Harikrishna | 2617 | 13 | |
18 | GM | Sarin Nihal | 2702 | 13 | |
19 | GM | Nodirbek Abdusattorov | 2666 | 13 | |
20 | GM | Daniel Dardha | 2528 | 13 |
All World Blitz Chess Championship Games
Congratulations to Bibisara Assaubayeva on profitable back-to-back Women’s World Blitz Championships! 👏🏆
She ended on a five-game profitable streak to take the world title in her house nation! 🎉 pic.twitter.com/FYywX8obzc
— Chess.com (@chesscom) December 30, 2022
2022 Women’s World Blitz Chess Championship | Standings After Round 17 (Top 20)
Rk. | Fed | Title | Name | Rtg | Pts. |
1 | IM | Bibisara Assaubayeva | 2404 | 13 | |
2 | GM | Humpy Koneru | 2474 | 12.5 | |
3 | IM | Polina Shuvalova | 2361 | 12 | |
4 | GM | Tan Zhongyi | 2510 | 12 | |
5 | IM | Meri Arabidze | 2404 | 11.5 | |
6 | GM | Kateryna Lagno | 2522 | 11 | |
7 | GM | Nana Dzagnidze | 2416 | 11 | |
8 | IM | Olga Badelka | 2337 | 11 | |
9 | GM | Elisabeth Paehtz | 2396 | 11 | |
10 | IM | Gunay Mammadzada | 2383 | 11 | |
11 | GM | Antoaneta Stefanova | 2427 | 11 | |
12 | GM | Zhansaya Abdumalik | 2413 | 11 | |
13 | GM | Harika Dronavalli | 2407 | 10.5 | |
14 | GM | Elina Danielian | 2331 | 10.5 | |
15 | GM | Alexandra Kosteniuk | 2469 | 10.5 | |
16 | WFM | Umida Omonova | 1978 | 10.5 | |
17 | IM | Padmini Rout | 2298 | 10.5 | |
18 | IM | Anna Zatonskih | 2362 | 10.5 | |
19 | GM | Valentina Gunina | 2368 | 10 | |
20 | GM | Aleksandra Goryachkina | 2484 | 10 |
All Women’s World Blitz Chess Championship Games
The 2022 FIDE World Blitz Championship is an elite over-the-board occasion that includes the very best pace chess gamers on this planet. Masters and nationwide champions from across the globe collect to compete in a Swiss match for his or her share of the $350,000 prize fund.
Classical world champion Carlsen, adopted by pace chess legends Nakamura, Duda, and Vachier-Lagrave head the sphere and might be challenged by quite a few different 2700+ gamers.
Previous protection
[ad_2]