[ad_1]
GM Hikaru Nakamura simply retains on successful Titled Tuesday, taking residence the early event on October 11, his fourth straight week with at the least one event victory. GM Magnus Carlsen completed in third place regardless of lacking the primary spherical, however made up for it by successful the late event. Throughout the day, Carlsen started almost each sport by pushing his g-pawn two squares ahead, a gap ploy not advisable for anybody else on this planet.
Early Tournament
As now appears inevitable after they each take part, Nakamura and Carlsen confronted off straight, this time in spherical 9. Unlike two weeks in the past, nevertheless, this sport was decisive. Nakamura drew his ultimate two video games from there, which was sufficient to win the event outright.
An epic matchup, @GMHikaru vs. @MagnusCarlsen, has a fittingly epic starting. 😂#TitledTuesday pic.twitter.com/hndiyi1FUv
— ChesscomLive (@ChesscomLive) October 11, 2022
Carlsen didn’t be a part of the occasion till the second spherical, which ended up hurting him, nearly as a lot as dropping the sport in opposition to Nakamura. Carlsen scored 90% (9/10) in comparison with 86% (9.5/11) for Nakamura, however whole factors are what depend.
In between them within the standings was GM Jan-Krzysztof Duda, who had completed third in each tournaments final week and now added a second-place end. Duda prevented Carlsen and drew Nakamura in spherical 10 earlier than happening to defeat IM Renato Terry within the ultimate spherical, becoming a member of a four-way tie for second place. His tiebreaks did the remaining.
The listing of gamers with 9 factors was rounded out by two youngsters, GM-elect Denis Lazavik and GM Daniel Dardha.
October 11 Titled Tuesday | Early | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
1 | 1 | GM | @Hikaru | Hikaru Nakamura | 3218 | 9.5 | 61.75 | |
2 | 2 | GM | @Polish_fighter3000 | Jan-Krzysztof Duda | 3093 | 9 | 60.5 | |
3 | 69 | GM | @MagnusCarlsen | Magnus Carlsen | 3264 | 9 | 59 | |
4 | 11 | IM | @DenLaz | Denis Lazavik | 3017 | 9 | 52.75 | |
5 | 59 | GM | @DanielDardha2005 | Daniel Dardha | 2830 | 9 | 50.5 | |
6 | 21 | GM | @jcibarra | José Carlos Ibarra Jerez | 2953 | 8.5 | 58 | |
7 | 50 | GM | @alexrustemov | Alexander Rustemov | 2867 | 8.5 | 51.5 | |
8 | 108 | FM | @TrickyFortem | Andrii Vachylia | 2713 | 8.5 | 50.25 | |
9 | 9 | GM | @mishanick | Alexey Sarana | 3019 | 8.5 | 49.25 | |
10 | 22 | GM | @Alexander_Donchenko | Alexander Donchenko | 2909 | 8.5 | 48 | |
11 | 8 | GM | @HonestChess_on_YouTube | Dmitry Andreikin | 3024 | 8 | 55.5 | |
12 | 3 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3065 | 8 | 52.5 | |
12 | 13 | IM | @MITerryble | Renato Terry | 2967 | 8 | 52.5 | |
14 | 41 | GM | @ActorXu | Xu Yi | 2873 | 8 | 50 | |
15 | 5 | GM | @exoticprincess | Baadur Jobava | 3033 | 8 | 48.75 | |
16 | 43 | IM | @Manticore17 | Arystanbek Urazayev | 2834 | 8 | 46.75 | |
17 | 18 | GM | @Zkid | Steven Zierk | 2926 | 8 | 46 | |
18 | 17 | GM | @Denis_Makhnyov | Denis Makhnev | 2958 | 8 | 45 | |
19 | 45 | GM | @Byniolus | Zbigniew Pakleza | 2837 | 8 | 43.75 | |
20 | 85 | GM | @Nikolakis2014 | Stelios Halkias | 2744 | 8 | 41.5 | |
29 | 114 | IM | @Flawless_Fighter | Polina Shuvalova | 2726 | 7.5 | 41.75 |
(Full ultimate standings right here.)
Nakamura gained the $1,000 first-place prize whereas Duda gained $750 in second place. Carlsen gained the $350 third-place prize as Lazavik earned $200 for fourth place and Dardha $100 for fifth. IM Polina Shuvalova earned the $100 girls’s prize, ending twenty ninth with 7.5/11.
Late Tournament
The late event misplaced a bit little bit of pizzazz when then-tournament chief GM Rauf Mamedov resigned from his Tenth-round sport after one transfer after which sat out of the ultimate spherical. His causes have been unclear.Â
Carlsen was the beneficiary of Mamedov’s resignation, and whereas he’s a favourite in that matchup (as he’s in primarily each matchup), it definitely did not make issues more durable for him. His sport within the ultimate spherical in opposition to Lazavik was a bit more durable, however once more Carlsen gained.
Yes, that is a win for Carlsen within the Grob, as he performed with all however one among his video games with White all through each tournaments (when he performed 1.a4 as a substitute). And his one-move win over Mamedov went 1.e4 g5. Carlsen’s scheme was harking back to GM Jorden van Foreest successful Titled Tuesday a 12 months in the past with nothing however 1.a3 or 1…a6 on transfer one within the ultimate eight rounds.
Here, as within the early event, the winner with 9.5 factors was adopted by a four-way tie for second place with 9 factors. GM Vladimir Fedoseev completed in second place with tiebreaks so sturdy they’d have topped Carlsen’s as properly. His solely blemishes have been a loss to Carlsen that started 1.g4 Na6—extra of that actual GM-level opening play—and a few attracts.
In third was GM Eric Hansen, who was truly the final good participant within the late area after reaching 6/6. Of the 4 gamers who ended up tied on 9 factors, he was one among two to win within the final spherical to get there. It got here in opposition to Duda, serving to to interrupt the Polish participant’s streak of top-three finishes. After a “actual” opening, Hansen completed off Duda with a pleasant rook sacrifice into checkmate.
October 11 Titled Tuesday | Late | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
1 | 1 | GM | @MagnusCarlsen | Magnus Carlsen | 3249 | 9.5 | 62 | |
2 | 13 | GM | @Bigfish1995 | Vladimir Fedoseev | 3012 | 9 | 66.25 | |
3 | 37 | GM | @erichansen | Eric Hansen | 2939 | 9 | 54.75 | |
4 | 7 | GM | @HonestChess_on_YouTube | Dmitry Andreikin | 3055 | 9 | 53.25 | |
5 | 34 | GM | @vugarrasulov | Vugar Rasulov | 2931 | 9 | 52 | |
6 | 11 | GM | @exoticprincess | Baadur Jobava | 3031 | 8.5 | 54.75 | |
7 | 47 | IM | @Manticore17 | Arystanbek Urazayev | 2873 | 8.5 | 47.75 | |
8 | 23 | GM | @rasmussvane | Rasmus Svane | 2956 | 8.5 | 44.75 | |
9 | 10 | IM | @DenLaz | Denis Lazavik | 3030 | 8 | 54.5 | |
10 | 25 | GM | @TigrVShlyape | Gata Kamsky | 2940 | 8 | 50.5 | |
11 | 29 | GM | @Alexander_Donchenko | Alexander Donchenko | 2920 | 8 | 50 | |
12 | 44 | GM | @SantoBlue | Vahap Sanal | 2891 | 8 | 49.5 | |
13 | 31 | GM | @Fandorine | Maksim Chigaev | 2905 | 8 | 48.5 | |
14 | 24 | GM | @Zkid | Steven Zierk | 2932 | 8 | 46 | |
15 | 30 | GM | @AryanTari | Aryan Tari | 2901 | 8 | 44 | |
16 | 27 | GM | @GM_dmitrij | Dmitrij Kollars | 2931 | 8 | 41.5 | |
17 | 42 | GM | @dretch | Conrad Holt | 2887 | 8 | 36.75 | |
18 | 99 | IM | @manitodeplomo | Daniel Barria | 2694 | 8 | 36.5 | |
19 | 9 | GM | @mishanick | Alexey Sarana | 3009 | 7.5 | 39.75 | |
20 | 65 | IM | @DeTimmerman | Mark Timmermans | 2775 | 7.5 | 39.25 | |
41 | 90 | GM | @Goryachkina | Aleksandra Goryachkina | 2692 | 7 | 27.5 |
(Full ultimate standings right here.)
Carlsen gained $1,000 for first place, totaling $1,350 on the day. Fedoseev claimed the $750 second-place prize with Hansen successful $350 for third place and GM Dmitry Andreikin $200 for fourth place. The $100 prizes went to GM Vugar Rasulov in fifth place and GM Aleksandra Goryachkina in forty first because the highest-scoring lady within the area.
Titled Tuesday is Chess.com’s weekly occasion for titled gamers. Every Tuesday there are two 11-round Swiss tournaments, which begin at 8:00 a.m. Pacific Time/17:00 Central European and a pair of:00 p.m. Pacific Time/23:00 Central European.
[ad_2]