[ad_1]
The December 13 version of Titled Tuesday ended with two acquainted winners, GMs Daniil Dubov and Hikaru Nakamura. Both gained their tournaments outright.
Early Tournament
Dubov outlasted the early subject of 418 gamers, together with Nakamura, to win the event with 10/11, which find yourself being the day’s greatest rating in both occasion. His end result left GM Alexey Sarana alone in second place with 9.5/11.
It was solely attracts within the fifth and eleventh rounds that stored Dubov from an ideal rating, and his five-win run from rounds six by 10 culminated with victories over GMs Dmitry Andreikin, Alireza Firouzja, and Baadur Jobava. After Andreikin performed an uncommon (however typically efficient) third transfer, Dubov checkmated him over the board in an endgame.
In the Jobava recreation, Dubov managed to show a place the pc judged utterly even for a number of strikes right into a successful place, earlier than claiming the sport on time.
Sarana had an opportunity to meet up with a head-to-head recreation towards Dubov within the final spherical, however the chief held the draw and the event.
Third place went to GM Matthias Bluebaum, the best finisher who additionally had a recreation towards the top-seeded Nakamura. It ended up a key win for the German’s event standing.
December 13 Titled Tuesday | Early | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score |
1 | 6 | GM | @Duhless | Daniil Dubov | 3120 | 10 | |
2 | 11 | GM | @mishanick | Alexey Sarana | 3058 | 9.5 | |
3 | 16 | GM | @Msb2 | Matthias Bluebaum | 2982 | 9 | |
4 | 10 | GM | @exoticprincess | Baadur Jobava | 3021 | 9 | |
5 | 15 | GM | @Denis_Makhnyov | Denis Makhnev | 3007 | 9 | |
6 | 34 | GM | @kpio91 | Kacper Piorun | 2933 | 9 | |
7 | 37 | GM | @TimofeevAr | Artem Timofeev | 2907 | 8.5 | |
8 | 12 | GM | @DenLaz | Denis Lazavik | 3011 | 8.5 | |
9 | 23 | GM | @FormerProdigy | David Navara | 2955 | 8.5 | |
10 | 4 | GM | @BogdanDeac | Bogdan Daniel Deac | 3072 | 8.5 | |
11 | 22 | GM | @Sanan_Sjugirov | Sanan Sjugirov | 2944 | 8.5 | |
12 | 57 | IM | @tacticthunder | Dimitris Alexakis | 2851 | 8.5 | |
13 | 8 | GM | @jefferyx | Jeffery Xiong | 3008 | 8 | |
14 | 44 | GM | @moro182 | Luca Moroni Jr | 2823 | 8 | |
15 | 35 | GM | @Zhigalko_Sergei | Sergei Zhigalko | 2859 | 8 | |
15 | 13 | GM | @dropstoneDP | David Paravyan | 3001 | 8 | |
17 | 1 | GM | @Hikaru | Hikaru Nakamura | 3203 | 8 | |
18 | 18 | GM | @VincentKeymer | Vincent Keymer | 2943 | 8 | |
19 | 38 | GM | @ActorXu | Xu Yi | 2876 | 8 | |
20 | 24 | FM | @Zhalmakhanov_Ramazan | Ramazan Zhalmakhanov | 2945 | 8 | |
34 | 175 | IM | @zajka-molotok | Yuliia Osmak | 2612 | 7.5 |
(Full remaining standings right here.)
Dubov earned $1,000 for first place and Sarana $750 for second place. Tiebreak scores resulted in $350 for third place for Bluebaum, $200 for fourth place for Jobava, and $100 for fifth place for GM Denis Makhnev. IM Yuliia Osmak gained the $100 girls’s prize with a 7.5/11 rating.
Late Tournament
The late event got here all the way down to the wire earlier than Nakamura’s consistency prevailed within the subject of 283. Of the six gamers tied for first after 9 rounds, solely Nakamura gained each of his final-round video games.
He started with a win over Sarana. It was a usually tenacious tilt from Nakamura, who was practically misplaced just a few strikes after an accurate piece sacrifice from Sarana earlier than roaring again.
Nakamura was one in every of simply three of the leaders to win within the tenth spherical. The others had been Firouzja and GM Maksim Chigaev, the latter of whom was Nakamura’s opponent within the remaining spherical. As within the earlier spherical, the early middlegame was a wrestle for Nakamura, however the pc didn’t like Chigaev’s tempting verify on transfer 18, and Nakamura would find yourself successful a 102-move marathon.
Meanwhile, Firouzja misplaced to GM Bogdan Daniel Deac. Deac, as Black, delivered checkmate on transfer 77, launching him into second place with the facet impact of securing Nakamura’s victory.
Firouzja nonetheless managed third place, having secured the most effective tiebreak scores among the many seven gamers on 8.5/11.
December 13 Titled Tuesday | Late | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score |
1 | 1 | GM | @Hikaru | Hikaru Nakamura | 3203 | 9.5 | |
2 | 8 | GM | @BogdanDeac | Bogdan Daniel Deac | 3072 | 9 | |
3 | 5 | GM | @Firouzja2003 | Alireza Firouzja | 3103 | 8.5 | |
4 | 22 | GM | @Fandorine | Maksim Chigaev | 2968 | 8.5 | |
5 | 2 | GM | @GMWSO | Wesley So | 3140 | 8.5 | |
6 | 21 | GM | @Hrant_ChessTemper | Hrant Melkumyan | 2949 | 8.5 | |
7 | 70 | FM | @Babageldi | Babageldi Annaberdiyev | 2744 | 8.5 | |
8 | 26 | GM | @ChristopherYoo | Christopher Woojin Yoo | 2892 | 8.5 | |
9 | 35 | GM | @frederiksvane | Frederik Svane | 2874 | 8.5 | |
10 | 7 | GM | @mishanick | Alexey Sarana | 3058 | 8 | |
11 | 27 | IM | @Eduard_Limonov | Remizov Yaroslav | 2856 | 8 | |
12 | 19 | GM | @Sanan_Sjugirov | Sanan Sjugirov | 2944 | 8 | |
13 | 11 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3008 | 8 | |
14 | 31 | GM | @jcibarra | José Carlos Ibarra Jerez | 2876 | 8 | |
15 | 43 | GM | @K_A_S_T_O_R | Rodrigo Vasquez | 2861 | 8 | |
16 | 87 | FM | @KATPAH | Maksym Goroshkov | 2648 | 8 | |
17 | 48 | GM | @alexrustemov | Alexander Rustemov | 2800 | 7.5 | |
18 | 261 | GM | @Jospem | Jose Eduardo Martinez Alcantara | 3028 | 7.5 | |
19 | 158 | IM | @gshwbedhkhd | Eline Roebers | 2582 | 7.5 | |
20 | 6 | GM | @exoticprincess | Baadur Jobava | 3021 | 7.5 |
(Full remaining standings right here.)
Nakamura gained $1,000, Deac $750, and Firouzja $350. Despite the loss to Nakamura, Chigaev recovered within the remaining spherical to complete fourth and earn $200. GM Wesley So completed fifth for $100, whereas 16-year-old Dutch IM Eline Roebers completed in nineteenth place with a 7.5 rating to win the $100 girls’s prize.
Titled Tuesday is a weekly event held each Tuesday for titled gamers on Chess.com. There are two 11-round Swiss tournaments every week, beginning at 8:00 a.m. Pacific Time/17:00 Central European and a pair of:00 p.m. Pacific Time/23:00 Central European.
[ad_2]