[ad_1]
Nobody wanted a tiebreaker on this week’s Titled Tuesday as GM Hikaru Nakamura and GM Oleksandr Bortnyk each gained outright on August 2. It was Nakamura’s second straight Tuesday profitable one of many tournaments.
GM Daniel Naroditsky completed second within the late occasion and GM Alexandra Kosteniuk gained each of this week’s girls’s prizes, making it an total robust day for common streamers.
Early Match
Nakamura gained his final 4 video games to win the early match by a full level, out of a discipline of 381. Rounds 9 and 10 had been significantly necessary. GM Sam Sevian was on 7.5/8 when Nakamura gained their ninth-round matchup.
Instantly afterward, Nakamura confronted considered one of his fundamental Titled Tuesday rivals, GM Dmitry Andreikin, and took a half-point lead on the sphere after profitable that sport as effectively. It solely took 104 strikes.
Nakamura gained once more within the remaining spherical, towards GM Jose Martinez, to increase his result in a full level after the gamers simply behind him drew. GM Vladimir Fedoseev, who was one of many two gamers to carry Nakamura to half a degree within the match, made a draw to take care of his second-place place in a four-way tie.
August 2 Titled Tuesday | Early | Last Standings (Prime 20)
Quantity | Rk | Fed | Title | Username | Title | Ranking | Rating | SB |
1 | 1 | GM | @Hikaru | Hikaru Nakamura | 3217 | 10 | 61.25 | |
2 | 4 | GM | @Bigfish1995 | Vladimir Fedoseev | 3040 | 9 | 60.5 | |
3 | 37 | IM | @Bulldog167 | Leon Livaic | 2842 | 9 | 59.5 | |
4 | 53 | GM | @Izoria123 | Zviad Izoria | 2852 | 9 | 57.5 | |
5 | 25 | GM | @Harsha_Bharathakoti | Harsha Bharathakoti | 2882 | 9 | 57 | |
6 | 12 | GM | @mishanick | Alexey Sarana | 3016 | 8.5 | 60.5 | |
7 | 33 | GM | @K_A_S_T_O_R | Rodrigo Vasquez | 2871 | 8.5 | 50.5 | |
8 | 8 | GM | @Jospem | Jose Martinez | 3024 | 8.5 | 50 | |
8 | 5 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3044 | 8.5 | 50 | |
10 | 135 | IM | @Kildepiotr | Piotr Piesik | 2639 | 8.5 | 49.5 | |
11 | 15 | GM | @TigrVShlyape | Gata Kamsky | 2913 | 8 | 52.25 | |
12 | 103 | FM | @Aradhya2000 | Aradhya Garg | 2707 | 8 | 49.5 | |
13 | 2 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3111 | 8 | 49.25 | |
13 | 39 | IM | @vellottiwizard | Luke Harmon-Vellotti | 2824 | 8 | 49.25 | |
15 | 3 | GM | @Konavets | Sam Sevian | 3028 | 8 | 48.75 | |
16 | 11 | IM | @wonderfultime | Tuan Minh Le | 2974 | 8 | 47 | |
17 | 163 | FM | @Artem_0degov | Аrtеm Odеgоv | 2579 | 8 | 46 | |
18 | 70 | IM | @blitzking1729 | Srihari L R | 2765 | 8 | 43 | |
19 | 34 | FM | @Twitch_ElhamBlitz05 | Elham Abdrlauf | 2817 | 8 | 39.5 | |
19 | 112 | IM | @jacky72 | Mihnea Costachi | 2676 | 8 | 39.5 | |
68 | 72 | GM | @ChessQueen | Alexandra Kosteniuk | 2729 | 6 | 37.5 |
(Full remaining standings right here.)
Nakamura gained $1,000 for the comparatively simple win. Fedoseev gained $750 in second place and IM Leon Livaic $300 in third. GM Zviad Izoria earned $150 for fourth place, GM Harsha Bharathakoti $100 for fifth, and Kosteniuk $100 for the best rating amongst girls.
Late Match
The late fields are getting bigger, and 323 gamers participated this week, probably the most since February.
As is usually the case, the winner needed to get via Nakamura (when it is not in any other case Nakamura himself). This can be very uncommon to see Hikaru out-calculated in a sequence, however that is what appeared to occur on strikes 25-33 within the tenth spherical towards Bortnyk.
One other key sport occurred a spherical earlier, when Naroditsky defeated considered one of final week’s winners, GM Alexey Sarana, in spherical 9. Naroditsky ended up ending in second place and Sarana in third.
However the remaining spherical made the last word distinction. Naroditsky solely drew towards GM Sanan Sjugirov, whereas Bortnyk defeated GM Alexander Grischuk in a sport that rapidly reached uncommon territory.
August 2 Titled Tuesday | Late | Last Standings (Prime 20)
Quantity | Rk | Fed | Title | Username | Title | Ranking | Rating | SB |
1 | 7 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3044 | 9.5 | 61.25 | |
2 | 3 | GM | @DanielNaroditsky | Daniel Naroditsky | 3122 | 9 | 60.5 | |
3 | 10 | GM | @mishanick | Alexey Sarana | 3016 | 9 | 57.75 | |
4 | 35 | GM | @Sanan_Sjugirov | Sanan Sjugirov | 2897 | 9 | 56.75 | |
5 | 6 | GM | @Jospem | Jose Martinez | 3024 | 8.5 | 56.25 | |
6 | 1 | GM | @Hikaru | Hikaru Nakamura | 3217 | 8.5 | 54.5 | |
7 | 8 | GM | @ChristopherYoo | Christopher Woojin Yoo | 2994 | 8.5 | 53.5 | |
8 | 12 | GM | @OparinGrigoriy | Grigoriy Oparin | 3007 | 8.5 | 52 | |
9 | 19 | GM | @daro94 | Dariusz Swiercz | 2902 | 8.5 | 49.75 | |
10 | 65 | CM | @MrKooshaChess_Twitch | Koosha Jaferian | 2738 | 8.5 | 44 | |
11 | 45 | IM | @KhazarBabazada007 | Khazar Babazada | 2865 | 8.5 | 43.75 | |
12 | 2 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3111 | 8 | 53.75 | |
13 | 5 | GM | @Bigfish1995 | Vladimir Fedoseev | 3040 | 8 | 52 | |
14 | 36 | GM | @dretch | Conrad Holt | 2873 | 8 | 47.75 | |
15 | 4 | GM | @Grischuk | Alexander Grischuk | 3047 | 8 | 45.5 | |
16 | 38 | IM | @MolecularChemist | Dimitar Mardov | 2864 | 8 | 40 | |
17 | 20 | GM | @shimastream | Aleksandr Shimanov | 2915 | 7.5 | 46.75 | |
18 | 15 | GM | @TigrVShlyape | Gata Kamsky | 2913 | 7.5 | 44 | |
18 | 37 | GM | @BilodeauA | Kirill Alekseenko | 2860 | 7.5 | 44 | |
20 | 32 | GM | @Fandorine | Maksim Chigaev | 2890 | 7.5 | 43.5 | |
20 | 48 | FM | @bascheyaro | Roman Yanchenko | 2845 | 7.5 | 43.5 | |
46 | 58 | GM | @ChessQueen | Alexandra Kosteniuk | 2729 | 7 | 31.75 |
(Full remaining standings right here.)
Bortnyk gained the $1,000 first-place prize, which he additionally did on April 5 this yr. All on 9 factors, Naroditsky earned $750 in second place, Sarana $300 in third, and Sjugirov $150 in fourth. Martinez in fifth and Kosteniuk because the highest-scoring lady gained the $100 prizes, which in Kosteniuk’s case gave her a $200 complete payday.
[ad_2]