[ad_1]
GMs Hikaru Nakamura and Daniil Dubov have been massive winners in Titled Tuesday on September 6, each successful a event and ending high three within the different. Nakamura started the early event with 9/9 earlier than drawing his final two video games towards GM Vasyl Ivanchuk and Dubov. Ivanchuk (fifth place early) and GM Gata Kamsky (third place late) have been among the many different notable prize winners on the day.
Early Tournament
Nakamura’s excellent begin gave him a 1.5-point lead with two rounds remaining. His victims in these first 9 video games included three different gamers who’ve gained a Titled Tuesday in 2022: GM Aryan Tari in spherical 5, GM Salem Saleh in spherical eight, and GM-elect Tuan Minh Le in spherical 9.
His shortest win, nevertheless, got here towards eventual second-place finisher GM Steven Zierk in spherical seven, in what ended up maybe an important sport of the event. The sport was a 13-move miniature that includes a rapidly devastating kingside assault. Nakamura barely wanted 30 seconds to play the complete sport.
It was the one blemish on Zierk’s event, who drew one different sport. Like Nakamura, Zierk defeated Saleh and Minh Le in consecutive rounds, his coming in rounds 10 and 11 to safe second place. The sport towards Minh Le took 97 strikes and included an alternate sacrifice.
September 6 Titled Tuesday | Early | Final Standings (Top 20)
| Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
| 1 | 1 | GM | @Hikaru | Hikaru Nakamura | 3229 | 10 | 65.5 | |
| 2 | 15 | GM | @Zkid | Steven Zierk | 2996 | 9.5 | 59.75 | |
| 3 | 10 | GM | @Duhless | Daniil Dubov | 2998 | 9 | 66.5 | |
| 4 | 4 | GM | @Azzaro25 | Anish Giri | 3088 | 9 | 63 | |
| 5 | 53 | GM | @viviania | Vassily Ivanchuk | 2962 | 9 | 57 | |
| 6 | 21 | GM | @Njal28 | Aram Hakobyan | 2932 | 8.5 | 55.75 | |
| 7 | 46 | FM | @Iball95 | Vakhlamov Igor | 2849 | 8.5 | 51.75 | |
| 8 | 8 | GM | @Jospem | Jose Martinez | 2995 | 8.5 | 48.75 | |
| 9 | 22 | IM | @vi_pranav | Pranav V | 2938 | 8.5 | 48.25 | |
| 10 | 11 | IM | @wonderfultime | Tuan Minh Le | 2993 | 8.5 | 48 | |
| 11 | 42 | IM | @ckgchess | Cem Kaan Gokerkan | 2856 | 8.5 | 41.75 | |
| 12 | 52 | GM | @VladimirBelous | Vladimir Belous | 2852 | 8 | 50 | |
| 13 | 23 | GM | @TigrVShlyape | Gata Kamsky | 2912 | 8 | 48 | |
| 14 | 7 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 2992 | 8 | 47.5 | |
| 15 | 35 | GM | @DrVelja | Velimir Ivic | 2877 | 8 | 46.25 | |
| 16 | 33 | FM | @TrahtarBelarus | Artiom Stribuk | 2877 | 8 | 45.75 | |
| 17 | 12 | GM | @ChristopherYoo | Christopher Woojin Yoo | 2949 | 8 | 44 | |
| 18 | 14 | GM | @abhidabhi | Abhimanyu Puranik | 2945 | 8 | 42.5 | |
| 19 | 20 | GM | @TimofeevAr | Artem Timofeev | 2913 | 7.5 | 47.5 | |
| 20 | 9 | GM | @Salem-AR | Salem AR Saleh | 2993 | 7.5 | 45.75 | |
| 23 | 43 | GM | @Vanina1989 | Valentina Gunina | 2843 | 7.5 | 41.75 |
(Full remaining standings right here.)
Nakamura gained $1,000 and Zierk $750 on the high of the standings. Dubov completed third for a $350 prize whereas GM Anish Giri gained $200 for fourth place. Ivanchuk gained the $100 fifth-place prize, and GM Valentina Gunina gained the $100 ladies’s prize with a 7.5/11 efficiency.
Late Tournament
The late event was time for Dubov to interrupt via for his second Titled Tuesday victory within the final three weeks. It was a troublesome street, with 5 of his final six opponents all ending within the high 17 of the standings.
The solely exception was hardly a break, although: GM Daniel Naroditsky, one of many few gamers who can boast the next Chess.com Blitz ranking than Dubov, in spherical 9. The sport was determined by a pin leading to an especially quick c-pawn.
The end result stored Dubov in a share of first place with IM Bojan Maksimovic. They drew within the tenth spherical, permitting Nakamura to catch up. Nakamura performed Maksimovic within the final spherical and ended the IM’s upset bid.
However, Dubov stored tempo with Nakamura by defeating GM Jose Martinez, and Dubov’s tiebreaks have been stronger. Nakamura’s would-be third sweep of Titled Tuesday was thus barely averted.
September 6 Titled Tuesday | Late | Final Standings (Top 20)
| Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
| 1 | 4 | GM | @Duhless | Daniil Dubov | 3026 | 9.5 | 63 | |
| 2 | 1 | GM | @Hikaru | Hikaru Nakamura | 3221 | 9.5 | 53.5 | |
| 3 | 11 | GM | @TigrVShlyape | Gata Kamsky | 2944 | 9 | 50.25 | |
| 4 | 42 | GM | @Cayse | Martyn Kravtsiv | 2825 | 9 | 46 | |
| 5 | 31 | IM | @mbojan | Bojan Maksimović | 2854 | 8.5 | 56.75 | |
| 6 | 33 | GM | @exoticprincess | Baadur Jobava | 2842 | 8.5 | 55.75 | |
| 7 | 50 | FM | @dragos420 | Dragos Ceres | 2813 | 8.5 | 52 | |
| 8 | 5 | GM | @jefferyx | Jeffery Xiong | 2982 | 8.5 | 46.25 | |
| 9 | 51 | IM | @Fins0905 | John Bartholomew | 2742 | 8 | 48.75 | |
| 10 | 36 | IM | @Murad_Ibrahimli | Murad İbrahimli | 2829 | 8 | 47.5 | |
| 11 | 3 | GM | @GMBenjaminBok | Benjamin Bok | 2963 | 8 | 44 | |
| 11 | 2 | GM | @Jospem | Jose Eduardo Martinez Alcantara | 2994 | 8 | 44 | |
| 13 | 35 | GM | @jcibarra | José Carlos Ibarra Jerez | 2825 | 8 | 43.5 | |
| 14 | 6 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 2975 | 8 | 42 | |
| 15 | 69 | FM | @peonrojo150 | Gonzalo Navarrete | 2668 | 8 | 33.5 | |
| 16 | 65 | CM | @AlexPapasimakopoulos | Alexandros Papasimakopoulos | 2700 | 7.5 | 47.5 | |
| 17 | 40 | FM | @MarcoRiehle | Marco Riehle | 2801 | 7.5 | 45.25 | |
| 18 | 9 | GM | @erichansen | Eric Hansen | 2907 | 7.5 | 44.5 | |
| 19 | 62 | IM | @DeTimmerman | Mark Timmermans | 2702 | 7.5 | 42.25 | |
| 20 | 71 | IM | @bazar-wokzal | Nikolai Vlassov | 2687 | 7.5 | 37.75 | |
| 30 | 72 | GM | @Goryachkina | Aleksandra Goryachkina | 2676 | 7 | 37.75 |
(Full remaining standings right here.)
Dubov earned $1,000 for his win for a complete of $1,350 on the day. Nakamura’s $750 for second place gave him the best complete winnings of the day at $1,750. Kamsky gained $350 in third place and Chess.com Global Championship qualifier GM Martyn Kravtsiv $200 for fourth place. The $100 prizes went to Maksimovic for fifth place and GM Aleksandra Goryachkina for the best rating among the many ladies who participated, 7/11.

[ad_2]