[ad_1]
GMs Raunak Sadhwani and Jeffery Xiong gained Titled Tuesday on December 6. Both scored 9.5 factors and gained on tiebreaks. It was Sadhwani’s first Titled Tuesday win of 2022 and Xiong’s fifth.
Early Tournament
The key recreation of the early match was performed between Sadhwani and GM Alexandr Predke within the eighth spherical. Predke entered the spherical on an ideal 7/7, however Sadhwani gained the sport to achieve a rating of seven.5/8, ok to guide the sphere by half some extent.
Sadhwani’s run continued with wins over GMs Vidit Gujrathi and Baadur Jobava. By the time of his victory over Jobava, Sadhwani led the sphere by a full level and was capable of survive a loss within the ultimate spherical.
November 29 Titled Tuesday | Early | Final Standings (Top 20)
| Number | Rk | Fed | Title | Username | Name | Rating | Score |
| 1 | 16 | GM | @RaunakSadhwani2005 | Raunak Sadhwani | 3020 | 9.5 | |
| 2 | 78 | FM | @fm9714 | Oleg Artemenko | 2793 | 9.5 | |
| 3 | 19 | GM | @exoticprincess | Baadur Jobava | 2998 | 9 | |
| 4 | 21 | GM | @AbasovN | Nijat Abasov | 2998 | 9 | |
| 5 | 11 | GM | @viditchess | Vidit Gujrathi | 3023 | 9 | |
| 6 | 14 | GM | @jefferyx | Jeffery Xiong | 3033 | 8.5 | |
| 7 | 42 | GM | @Alexandr_Predke | Alexandr Predke | 2908 | 8.5 | |
| 8 | 17 | GM | @Sanan_Sjugirov | Sanan Sjugirov | 2989 | 8.5 | |
| 9 | 39 | GM | @DanielDardha2005 | Daniel Dardha | 2927 | 8.5 | |
| 10 | 24 | GM | @AlexanderL | Aleksandr Lenderman | 2949 | 8.5 | |
| 11 | 3 | GM | @TruthfulChess_on_YouTube | Dmitry Andreikin | 3078 | 8 | |
| 11 | 7 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3009 | 8 | |
| 13 | 6 | GM | @wonderfultime | Tuan Minh Le | 3046 | 8 | |
| 14 | 32 | IM | @bardiya_Daneshvar | Bardiya Daneshvar | 2884 | 8 | |
| 15 | 25 | FM | @snowlord | Ivan Yeletsky | 2900 | 8 | |
| 16 | 36 | GM | @Vaathi_Coming | Aravindh Chithambaram | 2921 | 8 | |
| 17 | 44 | GM | @GABUZYAN_CHESSMOOD | Hovhannes Gabuzyan | 2881 | 7.5 | |
| 18 | 12 | GM | @GOGIEFF | Anton Korobov | 2991 | 7.5 | |
| 19 | 45 | GM | @ActorXu | Xu Yi | 2862 | 7.5 | |
| 19 | 55 | GM | @Byniolus | Zbigniew Pakleza | 2807 | 7.5 | |
| 60 | 1 | IM | @AnotherGrumpy | Anna M Sargsyan | 2617 | 6 |
(Full ultimate standings right here.)
Sadhwani gained the $1,000 first-place prize. FM Oleg Artemenko certified for the $750 second-place prize. Jobava gained $300 in third, GM Nijat Abasov $200 in fourth. Vidit gained $100 for fifth place and IM Anna Sargsyan additionally gained $100, because the highest-scoring girl within the match.
Late Tournament
Whereas Sadhwani was safe in first place getting into the ultimate spherical early, Xiong wanted a win and a few assist to attain the victory late. Instead, GM Dmitry Andreikin was within the lead with one spherical left.
Coincidentally, Xiong’s final-round win to catch up got here in opposition to Sadhwani.
Meanwhile, Andreikin would make a draw with GM Jose Martinez within the final spherical. Andreikin had constructed up a 9/10 rating within the earlier 10 rounds, together with an endgame win over GM David Paravyan in spherical 10.
Longtime star GM Gata Kamsky, a Titled Tuesday common, had considered one of his finest finishes of the 12 months, third place. He gained a 102-move marathon in opposition to GM Alexey Sarana within the final spherical.
December 6 Titled Tuesday | Late | Final Standings (Top 20)
| Number | Rk | Fed | Title | Username | Name | Rating | Score |
| 1 | 8 | GM | @jefferyx | Jeffery Xiong | 3033 | 9.5 | |
| 2 | 2 | GM | @TruthfulChess_on_YouTube | Dmitry Andreikin | 3078 | 9.5 | |
| 3 | 25 | GM | @TigrVShlyape | Gata Kamsky | 2912 | 9 | |
| 4 | 15 | GM | @Fandorine | Maksim Chigaev | 2952 | 9 | |
| 5 | 9 | GM | @GM_dmitrij | Dmitrij Kollars | 3010 | 9 | |
| 6 | 3 | GM | @Jospem | Jose Martinez | 3055 | 8.5 | |
| 7 | 12 | GM | @dropstoneDP | David Paravyan | 3018 | 8.5 | |
| 8 | 22 | GM | @eljanov | Pavel Eljanov | 2896 | 8.5 | |
| 9 | 13 | GM | @mishanick | Alexey Sarana | 2965 | 8 | |
| 10 | 5 | GM | @RaunakSadhwani2005 | Raunak Sadhwani | 3020 | 8 | |
| 11 | 43 | FM | @German_Bazeev | German Bazeev | 2789 | 8 | |
| 12 | 28 | GM | @Zhigalko_Sergei | Sergei Zhigalko | 2872 | 8 | |
| 13 | 17 | GM | @GMBenjaminBok | Benjamin Bok | 2919 | 8 | |
| 13 | 16 | GM | @Parhamov | Parham Maghsoodloo | 2955 | 8 | |
| 15 | 23 | IM | @Kacparov | Kacper Drozdowski | 2887 | 8 | |
| 16 | 24 | GM | @TenisMaster | Yuniesky Quesada | 2895 | 8 | |
| 17 | 20 | GM | @Hrant_ChessTemper | Hrant Melkumyan | 2929 | 8 | |
| 18 | 272 | CM | @legendisback1 | Yagiz Kaan Erdogmus | 2809 | 8 | |
| 19 | 32 | GM | @jcibarra | José Carlos Ibarra Jerez | 2889 | 7.5 | |
| 20 | 39 | GM | @alexrustemov | Alexander Rustemov | 2810 | 7.5 | |
| 20 | 79 | IM | @Coachpoker | Alexey Averjanov | 2651 | 7.5 | |
| 32 | 154 | FM | @tteshan | Nadya Toncheva | 2526 | 7 |
(Full ultimate standings right here.)
Xiong gained $1,000 whereas Andreikin took dwelling $750 and Kamsky $350. The different prizes went to GM Maksim Chigaev, $200 in fourth place; GM Dmitrij Kollars, $100 in fifth place; and FM Nadya Toncheva, $100 with the perfect rating among the many girls who performed.

Titled Tuesday is a match held for titled gamers each week on Chess.com. Two 11-round Swiss tournaments are performed each Tuesday, beginning at 8:00 a.m. Pacific Time/17:00 Central European and a couple of:00 p.m. Pacific Time/23:00 Central European.
[ad_2]