This is a flash report. The full report will probably be added quickly.
GM Magnus Carlsen claimed his fourth world speedy chess crown on Wednesday and completed with a commanding rating of 10/13 within the 2022 FIDE World Rapid Chess Championship.
A round-11 hiccup in opposition to GM Vladislav Artemiev pulled Carlsen’s match into query briefly. However, an excellent round-13 demolition of GM Parham Maghsoodloo put all of the stress on co-leaders GMs Vincent Keymer and Artemiev, who each did not win their remaining video games.
A playoff was required to substantiate the ladies’s speedy world champion as a result of GM Tan Zhongyi and IM Dinara Saduakassova each ending on 8.5/11. In a scintillating two-game blitz tiebreaker Tan managed to take down the native hero and add one other world title to her glowing resume.
The 2022 FIDE World Blitz Chess Championship will start on Thursday, December 28, beginning at 1 a.m. PT / 10:00 CET.
Our recreation of the day, analyzed by GM Rafael Leitao, will probably be added shortly.
👑 @MagnusCarlsen wins the 2022 World Rapid Chess Championship!
Having led your complete match, Carlsen wins his remaining recreation to attain 10/13, and earns his FOURTH World Rapid Championship! 👏🏆 pic.twitter.com/pITdBNV84j
— Chess.com (@chesscom) December 28, 2022
2022 World Rapid Chess Championship | Final Standings (Top 20)
# | Title | FED | Name | Rating | Points |
1 | GM | Magnus Carlsen | 2834 | 10 | |
2 | GM | Vincent Keymer | 2590 | 9.5 | |
3 | GM | Fabiano Caruana | 2747 | 9.5 | |
4 | GM | Daniil Dubov | 2712 | 9 | |
5 | GM | Arjun Erigaisi | 2628 | 9 | |
6 | GM | Vladimir Fedoseev | 2741 | 9 | |
7 | GM | Vladislav Artemiev | 2727 | 9 | |
8 | GM | Richard Rapport | 2802 | 9 | |
9 | GM | Sarin Nihal | 2628 | 8.5 | |
10 | GM | Nodirbek Abdusattorov | 2676 | 8.5 | |
11 | GM | Rauf Mamedov | 2578 | 8.5 | |
12 | GM | Anish Giri | 2708 | 8.5 | |
13 | GM | Jan-Krzysztof Duda | 2791 | 8.5 | |
14 | GM | Ian Nepomniachtchi | 2766 | 8.5 | |
15 | GM | Vidit Gujrathi | 2659 | 8.5 | |
16 | GM | Alexey Sarana | 2629 | 8.5 | |
17 | GM | Parham Maghsoodloo | 2656 | 8.5 | |
18 | GM | Alexander Grischuk | 2759 | 8.5 | |
19 | GM | Maxime Vachier-Lagrave | 2777 | 8.5 | |
20 | GM | Surya Ganguly | 2646 | 8.5 |
All World Rapid Chess Championship Games
Congratulations to Tan Zhongyi on successful the Women’s World Rapid Championship! 🎉👏
She gained an unbelievable championship play-off match in opposition to Dinara Saduakassova to grow to be ladies’s world speedy champion! 🏆🇨🇳 pic.twitter.com/sxT4YCJsE0
— Chess.com (@chesscom) December 28, 2022
2022 Women’s World Rapid Chess Championship | Final Standings (Top 20)
Number | Fed | Title | Name | Rating | Score |
1 | GM | Tan Zhongyi | 2518 | 8.5 | |
2 | IM | Dinara Saduakassova | 2434 | 8.5 | |
3 | WIM | Savitha Shri B | 2411 | 8 | |
4 | GM | Aleksandra Goryachkina | 2584 | 8 | |
5 | GM | Zhansaya Abdumalik | 2496 | 8 | |
6 | GM | Humpy Koneru | 2572 | 8 | |
7 | GM | Alina Bivol | 2364 | 7.5 | |
8 | GM | Bela Khotenashvili | 2485 | 7.5 | |
9 | GM | Alexandra Kosteniuk | 2520 | 7.5 | |
10 | GM | Amina Kairbekova | 2209 | 7.5 | |
11 | GM | Nino Batsiashvili | 2493 | 7 | |
12 | GM | Elina Danielian | 2431 | 7 | |
13 | GM | Valentina Gunina | 2476 | 7 | |
14 | GM | Qianyun Gong | 2299 | 7 | |
15 | GM | Leya Garifullina | 2357 | 7 | |
16 | GM | Turmunkh Munkhzul | 2318 | 7 | |
17 | GM | Gulnar Mammadova | 2376 | 7 | |
18 | GM | Aleksandra Maltsevkaya | 2400 | 7 | |
19 | GM | Antoaneta Stefanova | 2442 | 7 | |
20 | GM | Nana Dzagnidze | 2517 | 7 | |
All Women’s World Rapid Chess Championship Games
The 2022 FIDE World Rapid Championship is an elite over-the-board occasion that includes the very best velocity chess gamers on this planet. Masters and nationwide champions from across the globe collect to compete in a Swiss match for his or her share of the $350,000 prize fund.
Classical world champion Carlsen, adopted by velocity chess legends Nakamura, Duda, and Vachier-Lagrave head the sector and will probably be challenged by quite a few different 2700+ gamers.
Previous protection