
[ad_1]
The September FIDE score listing, revealed at this time on the web site of the International Chess Federation, reveals the rise of the brand new technology of chess. Especially India is doing nicely, with massive jumps for GMs Gukesh D, Arjun Erigaisi, in addition to GM Nihal Sarin, whereas GMs Parham Maghsoodloo (Iran), GM Nodirbek Abdusattorov (Uzbekistan), and Vincent Keymer (Germany) additionally climbed on the listing.
The new FIDE scores are dominated by the outcomes of the Chennai Olympiad contributors. If we begin on the high, we see how arduous it really is for GM Magnus Carlsen to achieve Elo factors. The world champion performed 9 rounds (he solely skipped the primary and the final spherical) for Norway and confronted a median opposition of 2537. He scored 7.5/9 or plus six, however nonetheless misplaced three Elo factors.
The largest losers on the high inform the story concerning the disappointing end result for the U.S. in Chennai. GM Levon Aronian dropped 16 factors, GM Fabiano Caruana 18 factors, GM Leinier Dominguez 9 factors, and GM Sam Shankland eight factors. Only GM Wesley So performed pretty near his score, however nonetheless misplaced two factors.
If we have a look at the most important winners among the many high 100 gamers, we see younger gamers solely. We may as nicely begin with Erigaisi, at present in twenty fourth place (slightly below Gukesh) after gaining a whopping 36 factors. However, within the stay scores, the 18-year-old Indian grandmaster is already the world’s quantity 18(!) as he added one other 10 factors to his assortment on the Dubai Open that is at present underway.

The largest revelation on the Olympiad was 16-year-old Gukesh, who gained 26 factors (26.2 to be actual) on residence soil and half a degree within the Turkish league to make it 27, rounded up. 18-year-old Nihal, who we discover considerably decrease on the listing (in 63rd place), gained 26 factors.
Three extra names had been talked about within the intro paragraph. Maghsoodloo gained 20 factors and entered the world’s high 30, alongside Abdusattorov, who received 36 factors. Keymer entered the highest 50 with a 21-point acquire.
Worth mentioning are two small exceptions to the overall story of younger gamers on the rise: 38-year-old GM Gabriel Sargissian, who performed board one for Armenia and scored 6.5/10, good for a 2795 efficiency score and 13 Elo factors, and 31-year-old GM David Howell, who received gold on board three for England with 7.5/8 and a efficiency score of 2898. He gained 17 factors.
FIDE Standard Ratings | Sept. 1, 2022
+/- | # | Fed | Title | Name | Rating | Born |
– | 1 / 1 | GM | Carlsen, Magnus | 2861 (-3) | 1990 | |
– | 2 / 2 | GM | Ding, Liren | 2808 | 1992 | |
– | 3 / 3 | GM | Nepomniachtchi, Ian | 2792 | 1990 | |
– | 4 / 4 | GM | Firouzja, Alireza | 2778 | 2003 | |
↑ | 5 / 7 | GM | So, Wesley | 2771 (-2) | 1993 | |
↑ | 6 / 8 | GM | Nakamura, Hikaru | 2768 | 1987 | |
↑ | 7 / 9 | GM | Giri, Anish | 2764 (+4) | 1994 | |
↓ | 8 / 6 | GM | Aronian, Levon | 2759 (-16) | 1982 | |
↓ | 9 / 5 | GM | Caruana, Fabiano | 2758 (-18) | 1992 | |
– | 10 / 10 | GM | Mamedyarov, Shakhriyar | 2757 (-1) | 1985 | |
– | 11 / 11 | GM | Vachier-Lagrave, Maxime | 2757 | 1990 | |
– | 12 / 12 | GM | Anand, Viswanathan | 2756 | 1969 | |
– | 13 / 13 | GM | Rapport, Richard | 2754 | 1996 | |
↑ | 14 / 16 | GM | Karjakin, Sergey | 2747 | 1990 | |
– | 15 / 15 | GM | Radjabov, Teimour | 2747 | 1987 | |
↓ | 16 / 14 | GM | Dominguez Perez, Leinier | 2745 (-9) | 1983 | |
– | 17 / 17 | GM | Grischuk, Alexander | 2745 | 1983 | |
– | 18 / 18 | GM | Duda, Jan-Krzysztof | 2731 (-9) | 1998 | |
↑ | 19 / 20 | GM | Andreikin, Dmitry | 2729 | 1990 | |
↑ | 20 / 21 | GM | Le, Quang Liem | 2728 | 1991 | |
↑ | 21 / 22 | GM | Topalov, Veselin | 2728 | 1975 | |
↑ | 22 / 23 | GM | Wei, Yi | 2727 | 1999 | |
↑ | 23 / 38 | GM | Gukesh D | 2726 (+27) | 2006 | |
↑ | 24 / 48 | GM | Erigaisi Arjun | 2725 (+36) | 2003 | |
↓ | 25 / 19 | GM | Wang, Hao | 2722 (-13) | 1989 | |
↓ | 26 / 24 | GM | Vitiugov, Nikita | 2722 | 1987 | |
↑ | 27 / 37 | GM | Maghsoodloo, Parham | 2721 (+20) | 2000 | |
↑ | 28 / 31 | GM | Yu, Yangyi | 2718 (+10) | 1994 | |
↓ | 29 / 25 | GM | Harikrishna, Pentala | 2716 (-4) | 1986 | |
↑ | 30 / 64 | GM | Abdusattorov, Nodirbek | 2713 (+36) | 2004 | |
↓ | 31 / 26 | GM | Shankland, Sam | 2712 (-8) | 1991 | |
↑ | 32 / 40 | GM | Sargissian, Gabriel | 2711 (+13) | 1983 | |
↓ | 33 / 29 | GM | Vallejo Pons, Francisco | 2711 (+1) | 1982 | |
↑ | 34 / 39 | GM | Deac, Bogdan-Daniel | 2710 (+11) | 2001 | |
↓ | 35 / 27 | GM | Vidit, Santosh Gujrathi | 2710 (-4) | 1994 | |
↓ | 36 / 30 | GM | Bu, Xiangzhi | 2709 | 1985 | |
↓ | 37 / 32 | GM | Alekseenko, Kirill | 2707 | 1997 | |
↓ | 38 / 33 | GM | Artemiev, Vladislav | 2706 | 1998 | |
↓ | 39 / 34 | GM | Sjugirov, Sanan | 2703 | 1993 | |
↓ | 40 / 35 | GM | Dubov, Daniil | 2702 | 1996 | |
↓ | 41 / 36 | GM | Tomashevsky, Evgeny | 2700 (-2) | 1987 | |
↓ | 42 / 28 | GM | Wojtaszek, Radoslaw | 2696 (-15) | 1987 | |
– | 43 / 43 | GM | Eljanov, Pavel | 2695 | 1983 | |
↑ | 44 / 68 | GM | Keymer, Vincent | 2693 (+21) | 2004 | |
↑ | 45 / 61 | GM | Van Foreest, Jorden | 2691 (+11) | 1999 | |
↑ | 46 / 59 | GM | Robson, Ray | 2690 (+8) | 1994 | |
– | 47 / 47 | GM | Xiong, Jeffery | 2690 | 2000 | |
↓ | 48 / 41 | GM | Adams, Michael | 2689 (-8) | 1971 | |
↑ | 49 / 51 | GM | Niemann, Hans Moke | 2688 (+1) | 2003 | |
↓ | 50 / 49 | GM | Nyzhnyk, Illya | 2687 | 1996 | |
↑ | 51 / 73 | GM | Moussard, Jules | 2686 (+16) | 1995 | |
↑ | 52 / 53 | GM | Cheparinov, Ivan | 2686 (+1) | 1986 | |
↓ | 53 / 52 | GM | Fedoseev, Vladimir | 2685 | 1995 | |
– | 54 / 54 | GM | Sevian, Samuel | 2684 | 2000 | |
– | 55 / 55 | GM | Oparin, Grigoriy | 2683 | 1997 | |
– | 56 / 56 | GM | Svidler, Peter | 2683 | 1976 | |
↑ | 57 / 58 | GM | Jakovenko, Dmitry | 2682 | 1983 | |
↑ | 58 / 60 | GM | Navara, David | 2681 | 1985 | |
↑ | 59 / 69 | GM | Santos Latasa, Jaime | 2680 (+8) | 1996 | |
↓ | 60 / 44 | GM | Predke, Alexandr | 2680 (-12) | 1994 | |
↑ | 61 / 63 | GM | Li, Chao b | 2679 | 1989 | |
↓ | 62 / 45 | GM | Esipenko, Andrey | 2678 (-14) | 2002 | |
↑ | 63 / 98 | GM | Nihal Sarin | 2677 (+26) | 2004 | |
↓ | 64 / 62 | GM | Salem, A.R. Saleh | 2677 (-2) | 1993 | |
– | 65 / 65 | GM | Almasi, Zoltan | 2677 | 1976 | |
↑ | 66 / 89 | GM | Praggnanandhaa R | 2676 (+15) | 2005 | |
↓ | 67 / 66 | GM | Najer, Evgeniy | 2676 | 1977 | |
↓ | 68 / 67 | GM | Kovalenko, Igor | 2674 | 1988 | |
↓ | 69 / 42 | GM | Shirov, Alexei | 2673 (-24) | 1972 | |
↓ | 70 / 46 | GM | Korobov, Anton | 2671 (-20) | 1985 | |
↑ | 71 / 72 | GM | Matlakov, Maxim | 2671 | 1991 | |
↑ | 72 / 74 | GM | Kasimdzhanov, Rustam | 2670 | 1979 | |
↑ | 73 / 75 | GM | Kryvoruchko, Yuriy | 2669 | 1986 | |
↓ | 74 / 57 | GM | Saric, Ivan | 2668 (-14) | 1990 | |
↑ | 75 / 77 | GM | Gelfand, Boris | 2668 | 1968 | |
↑ | 76 / 79 | GM | Ni, Hua | 2668 | 1983 | |
↑ | 77 / 100 | GM | Howell, David W L | 2667 (+17) | 1990 | |
↑ | 78 / 80 | GM | Kamsky, Gata | 2666 | 1974 | |
↑ | 79 / 83 | GM | Ma, Qun | 2666 | 1991 | |
↑ | 80 / 82 | GM | Martirosyan, Haik M. | 2666 | 2000 | |
– | 81 / 81 | GM | Naiditsch, Arkadij | 2666 | 1985 | |
↓ | 82 / 50 | GM | Amin, Bassem | 2663 (-24) | 1988 | |
↓ | 83 / 76 | GM | Anton Guijarro, David | 2662 (-6) | 1995 | |
↑ | 84 / 87 | GM | Sarana, Alexey | 2662 | 2000 | |
↓ | 85 / 78 | GM | Guseinov, Gadir | 2661 (-7) | 1986 | |
↑ | 86 / 91 | GM | Inarkiev, Ernesto | 2661 | 1985 | |
↑ | 87 / 90 | GM | Sargsyan, Shant | 2661 | 2002 | |
↑ | 88 / 95 | GM | Narayanan.S.L | 2657 (+3) | 1998 | |
↑ | 89 / | GM | Yakubboev, Nodirbek | 2656 | 2002 | |
↓ | 90 / 70 | GM | Tari, Aryan | 2656 (-16) | 1999 | |
↑ | 91 / 96 | GM | Swiercz, Dariusz | 2652 | 1994 | |
↑ | 92 / | GM | Sindarov, Javokhir | 2651 | 2005 | |
↓ | 93 / 86 | GM | Tabatabaei, M. Amin | 2651 (-13) | 2001 | |
↑ | 94 / | GM | Berkes, Ferenc | 2651 | 1985 | |
↓ | 95 / 94 | GM | Grandelius, Nils | 2651 (-4) | 1993 | |
↑ | 96 / 97 | GM | Malakhov, Vladimir | 2651 | 1980 | |
↓ | 97 / 88 | GM | McShane, Luke J | 2650 (-11) | 1984 | |
↑ | 98 / 99 | GM | Hou, Yifan | 2650 | 1994 | |
↓ | 99 / 71 | GM | Areshchenko, Alexander | 2649 (-22) | 1986 | |
↓ | 100 / 92 | GM | Mareco, Sandro | 2649 (-8) | 1987 |
Data courtesy FIDE.
We see fewer adjustments within the girls’s listing, particularly on the high. Only three gamers from the ladies’s high 10 had been energetic in Chennai, who all dropped only some factors.
The rise of younger Indian gamers will also be seen among the many ladies. 19-year-old Vantika Agrawal received 25 factors and is closing in on the 2400 threshold, however the largest soar was made by WIM Savitha Shri B., who’s now thirty second on the planet after gaining 61 factors! She is definitely from Chennai however received her factors by scoring 5/9 within the Czech Open.
A Ok-factor of 40 helped in her case, which led to a 96-point acquire within the August listing, and a 48-point acquire in July. It will probably be tougher to win (or lose!) score for Savitha as a result of now that she has crossed 2400, her Ok-factor dropped to 10.
Other massive gainers this month are IM Sabrina Vega of Spain (29 factors), IM Irine Sukandar (28 factors and her second GM norm in Abu Dhabi!), WIM Oliwia Kiolbasa (27 factors), and, final however not least, GM Pia Cramling (14 factors however extra importantly, Olympic gold on board one in Chennai aged 59).
FIDE Standard Ratings (Women) | Sept. 1, 2022
+/- | # | Title | Fed | Name | Rating | Born |
– | 1 / 1 | GM | Hou, Yifan | 2650 | 1994 | |
– | 2 / 2 | GM | Goryachkina, Aleksandra | 2579 | 1998 | |
↑ | 3 / | GM | Koneru, Humpy | 2574 | 1987 | |
↓ | 4 / 3 | GM | Ju, Wenjun | 2560 | 1991 | |
↓ | 5 / 4 | GM | Lagno, Kateryna | 2547 | 1989 | |
↓ | 6 / 5 | GM | Lei, Tingjie | 2535 | 1997 | |
– | 7 / 7 | GM | Muzychuk, Mariya | 2527 (-3) | 1992 | |
↓ | 8 / 6 | GM | Dzagnidze, Nana | 2526 (-5) | 1987 | |
↓ | 9 / 8 | GM | Muzychuk, Anna | 2526 (-3) | 1990 | |
↓ | 10 / 9 | GM | Tan, Zhongyi | 2525 | 1991 | |
↓ | 11 / 10 | GM | Kosteniuk, Alexandra | 2521 | 1984 | |
– | 12 / 12 | IM | Shuvalova, Polina | 2510 | 2001 | |
↓ | 13 / 11 | GM | Harika, Dronavalli | 2507 (-10) | 1991 | |
– | 14 / 14 | GM | Abdumalik, Zhansaya | 2503 (+8) | 2000 | |
↓ | 15 / 13 | IM | Kashlinskaya, Alina | 2491 (-13) | 1993 | |
↓ | 16 / 15 | IM | Khademalsharieh, Sarasadat | 2490 | 1997 | |
↓ | 17 / 16 | GM | Khotenashvili, Bela | 2485 | 1988 | |
↑ | 18 / 22 | GM | Batsiashvili, Nino | 2477 (+11) | 1987 | |
↓ | 19 / 17 | IM | Paehtz, Elisabeth | 2477 (-7) | 1985 | |
↓ | 20 / 18 | IM | Javakhishvili, Lela | 2475 (-1) | 1984 | |
– | 21 / 21 | IM | Mammadzada, Gunay | 2473 (+7) | 2000 | |
↓ | 22 / 19 | GM | Stefanova, Antoaneta | 2472 | 1979 | |
↓ | 23 / 20 | GM | Gunina, Valentina | 2469 | 1989 | |
↑ | 24 / 27 | GM | Cramling, Pia | 2468 (+14) | 1963 | |
↓ | 25 / 23 | WGM | Zhu, Jiner | 2464 | 2002 | |
↓ | 26 / 25 | IM | Efroimski, Marsel | 2462 (+1) | 1995 | |
↓ | 27 / 24 | IM | Ioseliani, Nana | 2462 | 1962 | |
↓ | 28 / 26 | WGM | Pogonina, Natalija | 2453 (-4) | 1985 | |
– | 29 / 29 | IM | Vaishali R | 2449 (+6) | 2001 | |
↑ | 30 / 31 | IM | Assaubayeva, Bibisara | 2443 (+4) | 2004 | |
↑ | 31 / 38 | GM | Ushenina, Anna | 2439 (+16) | 1985 | |
↑ | 32 / 77 | WIM | Savitha Shri B | 2435 (+61) | 2007 | |
– | 33 / 33 | IM | Saduakassova, Dinara | 2434 | 1996 | |
– | 34 / 34 | GM | Krush, Irina | 2432 (+2) | 1983 | |
↓ | 35 / 32 | IM | Badelka, Olga | 2431 (-6) | 2002 | |
↓ | 36 / 28 | GM | Sebag, Marie | 2430 (-17) | 1986 | |
↓ | 37 / 30 | GM | Danielian, Elina | 2426 (-15) | 1978 | |
↓ | 38 / 36 | IM | Arabidze, Meri | 2422 (-4) | 1994 | |
↑ | 39 / 40 | IM | Galliamova, Alisa | 2421 | 1972 | |
↓ | 40 / 37 | GM | Socko, Monika | 2420 (-3) | 1978 | |
↓ | 41 / 35 | IM | Osmak, Yuliia | 2418 (-11) | 1998 | |
↑ | 42 / 49 | IM | Bulmaga, Irina | 2417 (+14) | 1993 | |
↑ | 43 / 47 | IM | Salimova, Nurgyul | 2414 (+10) | 2003 | |
↑ | 44 / 66 | WIM | Kiolbasa, Oliwia | 2410 (+27) | 2000 | |
↓ | 45 / 41 | WGM | Fataliyeva, Ulviyya | 2408 (-5) | 1996 | |
↓ | 46 / 43 | IM | Munguntuul, Batkhuyag | 2408 | 1987 | |
↑ | 47 / 50 | IM | Buksa, Nataliya | 2407 (+6) | 1996 | |
↓ | 48 / 39 | IM | Atalik, Ekaterina | 2406 (-16) | 1982 | |
↑ | 49 / 53 | IM | Tania, Sachdev | 2406 (+12) | 1986 | |
↓ | 50 / 44 | IM | Guo, Qi | 2406 | 1995 | |
↓ | 51 / 48 | IM | Nomin-Erdene, Davaademberel | 2404 | 2000 | |
↑ | 52 / 82 | IM | Sukandar, Irine Kharisma | 2401 (+28) | 1992 | |
↓ | 53 / 42 | WGM | Zawadzka, Jolanta | 2401 (-11) | 1987 | |
↓ | 54 / 51 | IM | Shen, Yang | 2401 | 1989 | |
↑ | 55 / 59 | IM | Tsolakidou, Stavroula | 2400 (+12) | 2000 | |
↑ | 56 / 85 | WGM | Vantika Agrawal | 2396 (+25) | 2002 | |
↑ | 57 / 91 | IM | Vega Gutierrez, Sabrina | 2395 (+29) | 1987 | |
↑ | 58 / 61 | GM | Girya, Olga | 2395 (+9) | 1991 | |
↓ | 59 / 45 | IM | Matnadze, Ana | 2391 (-15) | 1983 | |
↓ | 60 / 56 | WGM | Melamed, Tatjana | 2391 | 1974 | |
↓ | 61 / 55 | IM | Padmini, Rout | 2390 (-1) | 1994 | |
↓ | 62 / 57 | IM | Skripchenko, Almira | 2390 (-1) | 1976 | |
↓ | 63 / 58 | WGM | Injac, Teodora | 2387 (-2) | 2000 | |
↑ | 64 / 72 | WGM | Antolak, Julia | 2387 (+9) | 2000 | |
↓ | 65 / 46 | WGM | Narva, Mai | 2386 (-19) | 1999 | |
↓ | 66 / 62 | IM | Ambartsumova, Karina | 2386 | 1989 | |
↓ | 67 / 52 | IM | Yip, Carissa | 2385 (-10) | 2003 | |
↑ | 68 / 76 | GM | Hoang, Thanh Trang | 2384 (+8) | 1980 | |
↓ | 69 / 63 | WIM | Kamalidenova, Meruert | 2384 | 2005 | |
↑ | 70 / 78 | IM | Aulia, Medina Warda | 2383 (+9) | 1997 | |
↓ | 71 / 65 | IM | Melia, Salome | 2383 (-1) | 1987 | |
↓ | 72 / 54 | IM | Milliet, Sophie | 2382 (-9) | 1983 | |
↓ | 73 / 68 | IM | Mammadova, Gulnar | 2382 (+2) | 1991 | |
↓ | 74 / 69 | IM | Guichard, Pauline | 2381 (+2) | 1988 | |
↑ | 75 / | WGM | Balajayeva, Khanim | 2379 | 2001 | |
↓ | 76 / 70 | IM | Rajlich, Iweta | 2379 | 1981 | |
↓ | 77 / 74 | IM | Sargsyan, Anna M. | 2378 | 2001 | |
↓ | 78 / 73 | IM | Bodnaruk, Anastasia | 2378 | 1992 | |
↓ | 79 / 64 | IM | Daulyte-Cornette, Deimante | 2376 (-8) | 1989 | |
↑ | 80 / 81 | IM | Kulkarni Bhakti | 2376 (+3) | 1992 | |
↑ | 81 / | Roebers, Eline | 2375 | 2006 | ||
↓ | 82 / 71 | IM | Garifullina, Leya | 2375 (-3) | 2004 | |
↓ | 83 / 79 | WIM | Ning, Kaiyu | 2374 | 2004 | |
↓ | 84 / 80 | WGM | Zhai, Mo | 2374 | 1996 | |
↓ | 85 / 83 | IM | Wang, Annie | 2372 | 2002 | |
↓ | 86 / 67 | IM | Zatonskih, Anna | 2371 (-12) | 1978 | |
↓ | 87 / 84 | WGM | Ni, Shiqun | 2371 | 1997 | |
↓ | 88 / 86 | IM | Pham, Le Thao Nguyen | 2369 | 1987 | |
↑ | 89 / 87 | WGM | Yildiz Kadioglu, Betul Cemre | 2368 | 1989 | |
↓ | 90 / 89 | IM | Bivol, Alina | 2366 | 1996 | |
↓ | 91 / 90 | IM | Peptan, Corina-Isabela | 2366 | 1978 | |
↓ | 92 / 60 | FM | Eswaran, Ashritha | 2365 (-22) | 2000 | |
↑ | 93 / 95 | IM | Mkrtchian, Lilit | 2363 (+1) | 1982 | |
– | 94 / 94 | IM | Guseva, Marina | 2363 | 1986 | |
↑ | 95 / 97 | IM | Gara, Anita | 2360 | 1983 | |
↑ | 96 / 99 | IM | Hunt, Harriet V | 2359 | 1978 | |
↑ | 97 / | WGM | Wagner, Dinara | 2358 | 1999 | |
↓ | 98 / 96 | IM | Maltsevskaya, Aleksandra | 2356 (-4) | 2002 | |
↑ | 99 / | IM | Batchimeg, Tuvshintugs | 2355 | 1986 | |
↓ | 100 / 98 | IM | Houska, Jovanka | 2354 (-6) | 1980 |
Data courtesy FIDE.
[ad_2]