
[ad_1]
GM John Nunn gained the gold medal within the 65+ part of the World Senior Chess Championships held in Assisi, Italy. Playing in the identical group, GM Nona Gaprindashvili gained the ladies’s senior title for the eighth time. GM Zurab Sturua gained the 50+ part, the place WGM Elvira Berend was the most effective feminine participant.
The World Senior Chess Championships passed off November 15-26, 2022, in Assisi, well-known for being the birthplace of St. Francis, who based the Franciscan non secular order within the city in 1208.
Both the 50+ and the 65+ tournaments had been 11-round Swiss occasions. In every group, all contributors performed collectively and medals had been awarded to the highest-ranked gamers in addition to to the most effective feminine gamers.
In the 65+ event, the gold medals went to well-known names within the chess world: Nunn and Gaprindashvili.
For 67-year-old Nunn, a three-time world problem-solving champion, it was the primary world title in over-the-board chess after a bronze medal within the 50+ part in 2014, the 12 months when FIDE launched the 50+ class for the open part. Apart from being a wonderful chess creator and writer, Nunn can also be a former top-10 participant and two-time winner of the celebrated Wijk aan Zee event.
In Assisi, Nunn confirmed flashes of his greatest chess from the eighties and nineties as he combined tactical slugfests with positional dominance. His third-round win was within the type of the previous masters:

Nunn had one off-day, when he misplaced rapidly to Danish GM Jens Kristiansen in spherical eight, however the English GM then completed with 2.5/3 and have become the one participant to achieve 9 factors. Kristiansen himself misplaced an instructive endgame within the last spherical:
Georgia’s Gaprindashvili, who lately settled her lawsuit with Netflix, who was the ladies’s world champion between 1962 and 1978. As the strongest and in addition one of the crucial energetic gamers of her technology, she had already gained the world seniors ladies’s title seven occasions, and in Italy she added one other, scoring 7/11. Not dangerous for an 81-year-old!
Here’s her win from spherical seven:

2022 World Seniors 65+ | Final Standings (Top 20)
Rk. | SNo | Fed | Title | Name | RtgI | Pts. | TB1 | TB2 | TB3 |
1 | 1 | GM | Nunn, John D M | 2580 | 9 | 0 | 79 | 85 | |
2 | 7 | GM | Fernandez Garcia, Jose Luis | 2358 | 8,5 | 0 | 73 | 78,5 | |
3 | 9 | GM | Legky, Nikolay A | 2350 | 8,5 | 0 | 72,5 | 77,5 | |
4 | 8 | GM | Kristiansen, Jens | 2353 | 8,5 | 0 | 72 | 77,5 | |
5 | 12 | IM | Renman, Nils-Gustaf | 2320 | 8,5 | 0 | 72 | 76,5 | |
6 | 10 | IM | Hebert, Jean | 2333 | 8 | 0 | 73 | 77,5 | |
7 | 3 | GM | Knaak, Rainer | 2457 | 8 | 0 | 72 | 77,5 | |
8 | 5 | GM | Jansa, Vlastimil | 2390 | 8 | 0 | 72 | 77 | |
9 | 31 | IM | Pomes Marcet, Joan | 2197 | 8 | 0 | 71,5 | 76 | |
10 | 19 | IM | Maryasin, Boris | 2258 | 7,5 | 0 | 73 | 78 | |
11 | 6 | IM | Birnboim, Nathan | 2361 | 7,5 | 0 | 73 | 77,5 | |
12 | 11 | IM | Bogdanov, Valentin | 2323 | 7,5 | 0 | 70,5 | 74,5 | |
13 | 2 | GM | Vaisser, Anatoly | 2463 | 7,5 | 0 | 70 | 75,5 | |
14 | 28 | IM | Jurek, Josef | 2211 | 7,5 | 0 | 70 | 75 | |
15 | 4 | IM | Sideifzade, Fikret | 2391 | 7,5 | 0 | 69 | 74 | |
16 | 14 | IM | Roos, Louis | 2293 | 7,5 | 0 | 67 | 71,5 | |
17 | 23 | Shnaider, David | 2225 | 7,5 | 0 | 64,5 | 69,5 | ||
18 | 17 | IM | Lanc, Alois | 2268 | 7,5 | 0 | 64 | 69,5 | |
19 | 20 | FM | Buchal, Stephan | 2247 | 7,5 | 0 | 60,5 | 65 | |
20 | 16 | GM | Gaprindashvili, Nona | 2268 | 7 | 0 | 71 | 75,5 |
63-year-old Sturua, additionally from Georgia, will likely be a pressure to reckon with two years from now, when he is eligible for the 65+ part. He gained the 50+ group as he edged out GM Maxim Novik from Bulgaria on tiebreaks; each had completed on 8.5/11. It was Sturua’s second title after his triumph in Katerini, Greece, again in 2014.
Here’s a win from the ninth spherical, the place GM Ivan Morovic missed a tactic that may have held his place collectively:

In this group, 57-year-old Berend (née Sakhatova), a Kazakhstan-born Luxembourg participant, gained the 50+ part amongst ladies for the fourth time in a row. She scored 7.5/11 and had a greater tiebreak than WIM Sopio Tereladze from Georgia.
Here’s Berend’s win within the fifth spherical:

2022 World Seniors 50+ | Final Standings (Top 20)
Rk. | SNo | Fed | Title | Name | RtgI | Pts. | TB1 | TB2 | TB3 |
1 | 1 | GM | Sturua, Zurab | 2522 | 8,5 | 0 | 73 | 79,5 | |
2 | 10 | GM | Novik, Maxim | 2412 | 8,5 | 0 | 70,5 | 75,5 | |
3 | 4 | GM | Morovic Fernandez, Ivan | 2480 | 8 | 0 | 74,5 | 78,5 | |
4 | 3 | GM | Nevednichy, Vladislav | 2499 | 8 | 0 | 73 | 79 | |
5 | 5 | GM | Bischoff, Klaus | 2479 | 8 | 0 | 72 | 77 | |
6 | 12 | IM | Bellia, Fabrizio | 2398 | 8 | 0 | 69,5 | 74,5 | |
7 | 7 | GM | Pavlovic, Milos | 2447 | 7,5 | 0 | 74,5 | 80 | |
8 | 6 | GM | Holzke, Frank | 2476 | 7,5 | 0 | 72,5 | 78 | |
9 | 13 | GM | Antonio, Rogelio Jr | 2397 | 7,5 | 0 | 70 | 75,5 | |
10 | 14 | IM | Vinter-Schou, Uffe | 2375 | 7,5 | 0 | 68,5 | 73,5 | |
11 | 17 | GM | Prie, Eric | 2356 | 7,5 | 0 | 68,5 | 73,5 | |
12 | 9 | GM | Antic, Dejan | 2412 | 7,5 | 0 | 67 | 72,5 | |
13 | 18 | IM | Paschall, William | 2343 | 7,5 | 0 | 67 | 72,5 | |
14 | 27 | WGM | Berend, Elvira | 2280 | 7,5 | 0 | 67 | 71,5 | |
15 | 34 | IM | Mantovani, Renzo | 2246 | 7,5 | 0 | 66,5 | 72 | |
16 | 2 | GM | Danielsen, Henrik | 2514 | 7,5 | 0 | 66 | 71 | |
17 | 52 | WIM | Tereladze, Sopio | 2154 | 7,5 | 0 | 65,5 | 70 | |
18 | 11 | GM | Arkell, Keith C | 2408 | 7,5 | 0 | 64,5 | 69,5 | |
19 | 31 | IM | Welling, Gerard | 2255 | 7,5 | 0 | 62 | 66 | |
20 | 8 | GM | Lima, Darcy | 2415 | 7 | 0 | 75,5 | 81,5 |
[ad_2]